CJ SuperRACE Round 3
@ Korea International Circuit
Results are not official
1 | #99 LUO Kailuo Pro | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 31:48.307 | 2 | 02:10.649 | ||||
2 | #11 Florian LATORRE Pro | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 31:48.511 | 9 | 02:11.041 | 0.204 | 0.204 | ||
3 | #61 Reid HARKER Pro | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 31:50.416 | 9 | 02:11.458 | 2.109 | 1.905 | ||
4 | #86 Martin RAGGINGER Pro | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 31:52.153 | 11 | 02:11.573 | 3.846 | 1.737 | ||
5 | #8 Chris VAN DER DRIFT Pro | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 31:52.484 | 11 | 02:11.449 | 4.177 | 0.331 | ||
6 | #77 Eric ZANG Pro-Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:00.922 | 11 | 02:13.143 | 12.615 | 8.438 | ||
7 | #718 BAO Jinlong Pro-Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:02.798 | 9 | 02:12.769 | 14.491 | 1.876 | ||
8 | #2 ZHOU Bihuang Pro-Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:08.746 | 11 | 02:13.694 | 20.439 | 5.948 | ||
9 | #83 HONG Shijie Pro-Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:09.161 | 9 | 02:14.327 | 20.854 | 0.415 | ||
10 | #22 YANG Ruoyu Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:10.857 | 9 | 02:14.542 | 22.550 | 1.696 | ||
11 | #23 Eric KWONG Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:13.163 | 10 | 02:14.988 | 24.856 | 2.306 | ||
12 | #9 LI Chao Pro-Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:15.324 | 9 | 02:15.228 | 27.017 | 2.161 | ||
13 | #21 Francis TJIA Pro-Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:18.335 | 11 | 02:14.768 | 30.028 | 3.011 | ||
14 | #188 LI Xuanyu Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:20.343 | 11 | 02:15.739 | 32.036 | 2.008 | ||
15 | #88 Christian CHIA Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:26.963 | 12 | 02:16.815 | 38.656 | 6.620 | ||
16 | #25 ZHU Zhiyao Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:35.491 | 11 | 02:16.767 | 47.184 | 8.528 | ||
17 | #69 Jacky WU Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:35.777 | 11 | 02:17.190 | 47.470 | 0.286 | ||
18 | #16 John SHEN Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 32:43.236 | 2 | 02:18.650 | 54.929 | 7.459 | ||
19 | #17 Nazim AZMAN Pro | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:31.842 | 2 | 02:12.957 | ||||
20 | #55 GAO Yujia Pro | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:33.007 | 2 | 02:13.403 | 1.165 | |||
21 | #5 WU Jiaxin Am | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 |
Results are not official