GT ASIA SERIES / TCR ASIA SERIES - Korea
@ Korea International Circuit
Results are not official
1 | #8 Jonathan VENTER (S) / Keita SAWA (S) GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 59:38.752 | 3 | 00:40.951 | ||||
2 | #7 Adderly FONG (G) / Andrew KIM (B) GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
28 | 59:40.563 | 8 | 02:07.380 | 1.811 | 1.811 | ||
3 | #37 Davide RIZZO (S) / Anthony LIU Xu (B) GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
28 | 01:00:00.104 | 10 | 02:08.467 | 21.352 | 19.541 | ||
4 | #12 Carlo VAN DAM (G) / Piti BHIROMBHAKDI (B) GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
28 | 01:00:12.595 | 10 | 02:08.407 | 33.843 | 12.491 | ||
5 | #5 Marchy LEE (S) / Shaun THONG W. Fung (S) GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
28 | 01:00:34.548 | 10 | 02:08.587 | 55.796 | 21.953 | ||
6 | #13 Franky CHENG (G) / SUN JingZu GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
28 | 01:00:34.648 | 4 | 02:08.235 | 55.896 | 0.100 | ||
7 | #6 Alex YOONG (P) / Alex AU (B) GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
28 | 01:00:55.340 | 4 | 02:08.291 | 1:16.588 | 20.692 | ||
8 | #3 Richard WEE (B) / MOK Weng Sun (B) GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
28 | 01:00:58.463 | 12 | 02:09.669 | 1:19.711 | 3.123 | ||
9 | #91 Darryl O'YOUNG (G) / Naiyanobh BHIROMBHAKDI (B) GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
27 | 59:39.945 | 7 | 02:09.029 | 1.193 | |||
10 | #98 Tim SUDGEN (S) / Philip MA (B) GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
27 | 01:01:46.004 | 13 | 02:09.696 | 2:07.252 | 2:06.059 | ||
11 | #24 Armaan EBRAHIM (S) / Dilantha MALAGAMUWA (B) GTM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
27 | 01:01:47.953 | 10 | 02:10.691 | 2:09.201 | 1.949 | ||
12 | #59 Kantasak KUSIRI (S) / Bhurit BHIROMBHAKDI (B) GTC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
26 | 01:01:55.426 | 5 | 02:14.235 | 2:16.674 | 7.473 | ||
13 | #78 Suttiluck BUNCHAROEN (B) GTC | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 01:00:04.073 | 8 | 02:19.335 | 25.321 | |||
14 | #55 Edoardo LIBERATI (S) / Andrea AMICI (S) GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 14:11.943 | 2 | 02:07.944 | ||||
15 | #88 Richard LYONS (G) / Frank YU (B) GT3 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 10:46.258 | 3 | 02:08.000 |
Results are not official