July 31, 2020
It is notified for general information that the General Index of Retail Prices stood at 157.69 on 1 April 2020 compared to 157.91 on 1 January 2020.
This represents a decrease of 0.1% over the quarter and an increase of 0.6% over the year.
Indices for component groups were:
| 
 | 
 | 
 | 
| 
 | Index at 01.01.20 | Index at 01.04.20 | 
| 
 | 
 | 
 | 
| Food | 190.46 | 191.67 | 
| Alcoholic Drink & Tobacco | 235.29 | 239.19 | 
| Clothing & Footwear | 96.43 | 96.87 | 
| Durable Household Goods | 117.41 | 117.41 | 
| Housing | 121.02 | 121.57 | 
| Services | 179.66 | 179.66 | 
| Other Goods | 145.79 | 145.78 | 
| Transport & Vehicles | 175.02 | 171.22 | 
| 
 | 157.91 
 | 157.69 
 | 
| 
 | 
 | 
 |