Montego Bay
Jamaica
Montego Bay
Area of Montego Bay | 53.8 km² |
Population | 123,994 |
Male Population | 61,015 (49.2%) |
Female Population | 62,979 (50.8%) |
Population change from 1975 to 2015 | +26.7% |
Population change from 2000 to 2015 | +4.3% |
Median Age | 26.7 years old |
Male Median Age | 26.1 years old |
Female Median Age | 27.2 years old |
Timezone | Eastern Standard Time |
Montego Bay is the capital of the parish of St. James and is also Jamaica's only other officially incorporated city, referred to as The Second City or more widely known as MoBay in local lingo and sometimes Bay by the locals. Source: Wikipedia
Montego Bay Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 97,890 | 108,502 | 118,841 | 123,994 |
Population Density | 1,821 / km² | 2,018 / km² | 2,210 / km² | 2,306 / km² |
Montego Bay Population change from 2000 to 2015
Increase of 4.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Montego Bay | +26.7% | +14.3% | +4.3% |
Saint James | +49.9% | +22.1% | +9.9% |
Jamaica | +39.8% | +17.9% | +7.8% |
Montego Bay Median Age
Median Age: 26.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Montego Bay | 26.7 years | 26.1 years | 27.2 years |
Saint James | 26.7 years | 26.1 years | 27.2 years |
Jamaica | 27.7 years | 27.1 years | 28.3 years |
Montego Bay Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 5,360 | 5,122 | 10,482 |
5-9 | 5,550 | 5,382 | 10,933 |
10-14 | 6,195 | 5,843 | 12,039 |
15-19 | 6,330 | 6,294 | 12,624 |
20-24 | 5,914 | 6,343 | 12,257 |
25-29 | 5,281 | 5,724 | 11,006 |
30-34 | 3,925 | 4,489 | 8,414 |
35-39 | 4,362 | 4,616 | 8,978 |
40-44 | 3,740 | 4,502 | 8,242 |
45-49 | 3,579 | 3,172 | 6,751 |
50-54 | 2,858 | 3,006 | 5,865 |
55-59 | 2,037 | 2,049 | 4,087 |
60-64 | 1,840 | 1,763 | 3,604 |
65-69 | 1,345 | 1,343 | 2,689 |
70-74 | 1,045 | 1,119 | 2,164 |
75-79 | 753 | 882 | 1,635 |
80-84 | 509 | 642 | 1,151 |
85 Plus | 393 | 688 | 1,081 |
Montego Bay Population Density
Population Density: 2,306 / km²Location | Population | Area | Population Density |
---|---|---|---|
Montego Bay | 123,994 | 53.8 km² | 2,306 / km² |
Saint James | 184,503 | 591.7 km² | 311.8 / km² |
Jamaica | 2.7 million | 10,958.9 km² | 243.7 / km² |
Montego Bay Historical and Projected Population
Estimated Population from 1730 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1800 | 10,654 | n/a | n/a |
1900 | 31,220 | 11.4% | 2,056 |
1910 | 36,200 | 16% | 4,980 |
1920 | 42,140 | 16.4% | 5,940 |
1930 | 49,009 | 16.3% | 6,869 |
1940 | 56,946 | 16.2% | 7,937 |
1950 | 66,112 | 16.1% | 9,166 |
1960 | 82,377 | 24.6% | 16,265 |
1970 | 86,603 | 5.1% | 4,226 |
1990 | 108,502 | 11.9% | 10,949 |
2000 | 118,841 | 9.5% | 10,339 |
2020 | 126,883 | 3.3% | 4,021 |
2030 | 130,349 | 2.7% | 3,466 |
2040 | 130,898 | 0.4% | 549 |
2050 | 128,959 | -1.5% | -1,939 |
2060 | 124,310 | -3.6% | -4,649 |
2070 | 119,395 | -4% | -4,915 |
2080 | 115,058 | -3.6% | -4,337 |
2090 | 110,793 | -3.7% | -4,265 |
2100 | 107,130 | -3.3% | -3,663 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Montego Bay CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Montego Bay | 508,678 t | 4.1 t | 9,463 t/km² |
Saint James | 732,836 t | 3.97 t | 1,238 t/km² |
Jamaica | 10,488,320 t | 3.93 t | 957.1 t/km² |
Other places in Saint James
Place | Area | Population | Population Density |
---|---|---|---|
Anchovy | 57.8 km² | 3,771 | 65.3 / km² |
Bogue Heights | 0.967 km² | 458 | 473.8 / km² |
Cambridge | 35.6 km² | 1,741 | 48.9 / km² |
Camrose | 4.675 km² | ||
Dumfries | 3.153 km² | 402 | 127.5 / km² |
Garlands | 22.2 km² | 280 | 12.6 / km² |
Goodwill | 15.1 km² | 6,781 | 449.9 / km² |
Granville | 1.509 km² | 2,330 | 1,544 / km² |
Half Moon | 11.2 km² | 556 | 49.6 / km² |
Horseguards | 41 km² | 29 | 0.71 / km² |
Irwin | 14.7 km² | 5,822 | 395.7 / km² |
Johns Hall | 23.4 km² | 544 | 23.2 / km² |
Long Hill | 2.698 km² | 1,566 | 580.4 / km² |
Mafoota | 5.9 km² | ||
Maroon Town | 62.3 km² | 811 | 13.0 / km² |
Mocho | 8.7 km² | ||
Orange | 6.8 km² | 376 | 54.9 / km² |
Plumb Park | 14 km² | ||
Retirement | 0.658 km² | 410 | 623.5 / km² |
Richmond Hill | 14.6 km² | 50 | 3.42 / km² |
Roehampton | 4.87 km² | ||
Sign | 3.911 km² | 479 | 122.5 / km² |
Somerton | 29 km² | 1,095 | 37.8 / km² |
Spot Valley | 88.2 km² | 31,382 | 355.9 / km² |
Springfield | 10.2 km² | ||
Stonehenge | 32.6 km² | ||
Sunderland | 9.1 km² | 10 | 1.1 / km² |
Unity Hall | 13.2 km² | 1,627 | 123.5 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.