WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
97.0 | 63.7 | 100.4 | 65.5 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
759 | -5 | 0 | 23 | -83 | 7 |
Year | Team | WAA | WAR |
---|---|---|---|
1925 | PHA (OAK) | 0.2 | 0.2 |
1926 | PHA (OAK) | 0.0 | 0.1 |
1927 | PHA (OAK) | 0.3 | 0.9 |
1928 | PHA (OAK) | 3.0 | 4.8 |
1929 | PHA (OAK) | 5.4 | 7.9 |
1930 | PHA (OAK) | 4.5 | 7.1 |
1931 | PHA (OAK) | 2.5 | 4.6 |
1932 | PHA (OAK) | 8.0 | 10.5 |
1933 | PHA (OAK) | 6.9 | 9.2 |
1934 | PHA (OAK) | 6.6 | 9.0 |
1935 | PHA (OAK) | 6.0 | 8.3 |
1936 | BOS | 3.6 | 5.9 |
1937 | BOS | 1.5 | 3.8 |
1938 | BOS | 5.4 | 7.6 |
1939 | BOS | 5.1 | 6.9 |
1940 | BOS | 3.2 | 5.2 |
1941 | BOS | 2.4 | 4.2 |
1942 | 2 teams | -1.0 | 0.2 |
1942 | BOS | 0.7 | 1.1 |
1942 | CHC | -1.7 | -0.9 |
1944 | CHC | -0.4 | -0.3 |
1945 | PHI | 0.6 | 1.1 |
Year | Percentage |
---|---|
1936
|
9.3% |
1946
|
12.9% (Nominating Vote) |
1947
|
6.2% |
1948
|
41.3% |
1949
|
55.6% |
1949
|
47.6% (Run-Off) |
1950
|
61.3% |
1951
|
79.2% |
Player (Hall Rating) | Similarity |
---|---|
Mel Ott (226) | 221 |
Frank Robinson (212) | 297 |
Mickey Mantle (239) | 348 |
Lou Gehrig (241) | 379 |
Dan Brouthers (181) | 398 |
Jeff Bagwell (165) | 428 |
Roger Connor (185) | 443 |
Ed Delahanty (149) | 445 |
Nap Lajoie (227) | 456 |
Eddie Mathews (192) | 460 |
Albert Pujols (211) | 487 |
Cap Anson (215) | 503 |
Tris Speaker (281) | 513 |
Frank Thomas (139) | 525 |
Chipper Jones (170) | 533 |
Harry Heilmann (138) | 542 |
Stan Musial (264) | 554 |
Paul Waner (139) | 557 |
Jim Thome (136) | 564 |
Manny Ramirez (130) | 571 |