Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
---|---|---|---|---|
Tuesday |
Heavy Rain Shower |
29°C 84°F | 20°C 68°F |
North North Easterly
Wind Speed 5 km/h 3 mph |
Wednesday |
Thundery Shower |
28°C 82°F | 20°C 68°F |
East North Easterly
Wind Speed 6 km/h 4 mph |
Thursday |
Thundery Shower |
27°C 81°F | 20°C 68°F |
South South Easterly
Wind Speed 6 km/h 4 mph |
Friday |
Heavy Rain Shower |
27°C 81°F | 20°C 68°F |
South South Easterly
Wind Speed 6 km/h 4 mph |
Saturday |
Thundery Shower |
28°C 82°F | 20°C 68°F |
East North Easterly
Wind Speed 5 km/h 3 mph |
Last updated 12:08
Time | 1500 hours | 1800 hours | 2100 hours | 0000 hours Wed | 0300 hours | 0600 hours | ||
---|---|---|---|---|---|---|---|---|
Weather Conditions |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
Temperature (°C/°F) | 25°C 77°F | 24°C 75°F | 23°C 73°F | 22°C 72°F | 21°C 70°F | 20°C 68°F | ||
Wind Speed (mph/km/h) | ||||||||
Wind Direction | ESE | ESE | WNW | NNW | NW | NNW | ||
Humidity | 68% | 76% | 93% | 95% | 95% | 95% | ||
Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | G | G | G | G | G | G | ||
Pressure (Millibars) | 1010 | 1010 | 1013 | 1014 | 1013 | 1013 |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Minimum Temperature (°C) | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 |
Average Minimum Temperature (°F) | 65 | 65 | 64 | 64 | 63 | 63 | 62 | 61 | 62 | 63 | 63 | 63 |
Average Maximum Temperature (°C) | 28 | 28 | 27 | 26 | 25 | 25 | 25 | 25 | 27 | 27 | 27 | 27 |
Average Maximum Temperature (°F) | 83 | 82 | 81 | 79 | 78 | 77 | 77 | 78 | 80 | 81 | 80 | 80 |
Record Minimum Temperature (°C) | 12 | 14 | 13 | 14 | 15 | 12 | 12 | 12 | 13 | 13 | 14 | 12 |
Record Minimum Temperature (°F) | 54 | 57 | 56 | 57 | 59 | 53 | 53 | 53 | 56 | 56 | 58 | 53 |
Record Maximum Temperature (°C) | 33 | 36 | 33 | 33 | 29 | 29 | 29 | 29 | 31 | 32 | 32 | 32 |
Record Maximum Temperature (°F) | 92 | 97 | 92 | 91 | 84 | 85 | 85 | 85 | 88 | 90 | 89 | 90 |
Average Precipitation (mm) | 46 | 61 | 130 | 175 | 147 | 74 | 46 | 86 | 91 | 97 | 122 | 99 |
Average Precipitation (inches) | 1.8 | 2.4 | 5.1 | 6.9 | 5.8 | 2.9 | 1.8 | 3.4 | 3.6 | 3.8 | 4.8 | 3.9 |
Average Sunlight Hours | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 4 |
Wet Days (+0.1 mm) | 9 | 9 | 14 | 19 | 19 | 11 | 10 | 14 | 12 | 14 | 16 | 12 |
Relative Humidity AM | 78 | 81 | 84 | 88 | 89 | 88 | 89 | 89 | 86 | 83 | 83 | 81 |
Relative Humidity PM | 54 | 56 | 62 | 69 | 72 | 69 | 66 | 66 | 65 | 64 | 63 | 62 |
Discomfort From Heat And Humidity | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.Moderate | severity.Moderate | severity.Moderate | severity.Medium | severity.Medium | severity.Medium | severity.Medium |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are EAT (Africa/Kampala, GMT+0300) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details
Copyright © 2017 BBC. The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.