The Wayback Machine - https://web.archive.org/web/20150906052436/http://joshuaproject.net/affinity_blocs/12

Affinity Bloc: Eurasian Peoples What is an Affinity Bloc?

Population

797,140,000

Number of People Clusters

24

People Groups (by Country)

2,038

Unreached People Groups

178 (9 %)
Click column headings for sorting ▲▼
People Cluster Population Progress
Scale
Peoples
by Country
Unreached
by Country
% Groups
Unreached
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
% Professing
Christian
%
Evangelical
Albanian 7,270,000 45 11 24.4 % 2,275,000 31.3 %    Islam 22.8 % 0.4 %
Anglo-Celt 104,496,000 238 0 0.0 % Unknown 0.0 %    Christianity 67.9 % 10.2 %
Armenian 6,210,000 57 1 1.8 % 20,000 0.3 %    Christianity 94.2 % 8.3 %
Baltic 4,287,000 40 0 0.0 % Unknown 0.0 %    Christianity 76.1 % 3.5 %
Basque 2,858,000 15 0 0.0 % Unknown 0.0 %    Christianity 84.1 % 0.6 %
Caucasian Peoples, general 43,000 9 0 0.0 % Unknown 0.0 %    Christianity 82.8 % 21.8 %
Caucasus 12,258,000 166 126 75.9 % 7,810,000 63.7 %    Islam 28.0 % 0.5 %
Finno-Ugric 8,641,000 92 1 1.1 % 12,000 0.1 %    Christianity 72.6 % 8.3 %
Finno-Ugric, Saami 131,000 17 0 0.0 % Unknown 0.0 %    Christianity 92.1 % 9.8 %
French 65,906,000 140 0 0.0 % Unknown 0.0 %    Christianity 67.7 % 0.9 %
Germanic 119,096,000 198 2 1.0 % 4,300 0.0 %    Christianity 67.4 % 3.0 %
Greek 12,322,000 86 1 1.2 % 324,000 2.6 %    Christianity 91.9 % 0.3 %
Hungarian 11,686,000 29 0 0.0 % Unknown 0.0 %    Christianity 88.3 % 2.8 %
Italian 62,309,000 82 0 0.0 % Unknown 0.0 %    Christianity 84.7 % 1.1 %
Maltese 600,000 8 0 0.0 % Unknown 0.0 %    Christianity 97.8 % 1.2 %
Portuguese, European 15,408,000 47 0 0.0 % Unknown 0.0 %    Christianity 94.6 % 3.0 %
Romanian 25,154,000 64 0 0.0 % Unknown 0.0 %    Christianity 92.5 % 4.9 %
Romany 7,397,000 120 6 5.0 % 145,000 2.0 %    Christianity 71.4 % 3.6 %
Scandinavian 18,636,000 52 0 0.0 % Unknown 0.0 %    Christianity 75.7 % 6.5 %
Slav, Eastern 177,400,000 154 0 0.0 % Unknown 0.0 %    Christianity 67.8 % 1.6 %
Slav, Southern 31,321,000 186 30 16.1 % 3,682,000 11.8 %    Christianity 72.1 % 0.7 %
Slav, Western 56,484,000 100 0 0.0 % Unknown 0.0 %    Christianity 78.7 % 0.4 %
Spanish 40,824,000 71 0 0.0 % Unknown 0.0 %    Christianity 79.2 % 0.9 %
Swiss 6,404,000 22 0 0.0 % Unknown 0.0 %    Christianity 78.7 % 4.3 %
Totals:  24 People Clusters 797,140,000 0 2,038 178 8.7 % 14,272,000 1.8 %         


Copyright © 2015 Joshua Project.  A ministry of Frontier Ventures.