The Wayback Machine - https://web.archive.org/web/20150925131628/http://joshuaproject.net/continents/EUR

Continent: Europe


Population

596,406,000

Number of
Countries

51

Number of People Groups

1,884

People Groups Unreached

438 (23.2%)

Population in Unreached

24,856,000

% Population in Unreached

4.2%
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
10/40
Window
Progress
Scale
Primary
Religion
% Professing
Christian
%
Evangelical
Albania 3,243,000 16 4 25.0 % 45,000 1.4 % Islam 26.7 % 0.4 %
Andorra 78,000 10 2 20.0 % 1,000 1.3 % Christianity 90.5 % 0.9 %
Armenia 3,038,000 17 5 29.4 % 52,000 1.7 % Christianity 94.2 % 8.6 %
Austria 8,348,000 42 8 19.0 % 330,000 4.0 % Christianity 83.4 % 0.5 %
Belarus 9,224,000 27 5 18.5 % 31,000 0.3 % Christianity 69.4 % 1.3 %
Belgium 10,973,000 92 25 27.2 % 344,000 3.1 % Christianity 67.2 % 1.4 %
Bosnia-Herzegovina 3,807,000 18 4 22.2 % 1,898,000 49.9 % Islam 41.4 % 0.1 %
Bulgaria 7,121,000 28 7 25.0 % 650,000 9.1 % Christianity 70.8 % 1.8 %
Croatia 4,250,000 23 2 8.7 % 30,000 0.7 % Christianity 92.6 % 0.4 %
Cyprus 1,128,000 29 5 17.2 % 221,000 19.6 % Christianity 72.0 % 1.1 %
Czech Republic 10,480,000 39 6 15.4 % 12,000 0.1 % Non-Religious 27.2 % 0.7 %
Denmark 5,562,000 83 22 26.5 % 214,000 3.8 % Christianity 83.3 % 3.6 %
Estonia 1,278,000 17 3 17.6 % 4,400 0.3 % Non-Religious 48.0 % 4.5 %
Faroe Islands 51,000 3 0 0.0 % 0 0.0 % Christianity 90.9 % 28.1 %
Finland 5,387,000 58 15 25.9 % 57,000 1.1 % Christianity 81.5 % 11.9 %
France 64,101,000 109 38 34.9 % 4,218,000 6.6 % Christianity 61.3 % 1.0 %
Georgia 4,425,000 38 14 36.8 % 320,000 7.2 % Christianity 80.2 % 1.4 %
Germany 81,511,000 89 25 28.1 % 3,319,000 4.1 % Christianity 64.4 % 2.1 %
Gibraltar 29,000 6 3 50.0 % 2,600 9.0 % Christianity 80.1 % 3.3 %
Greece 11,009,000 47 10 21.3 % 254,000 2.3 % Christianity 88.5 % 0.4 %
Hungary 9,769,000 25 4 16.0 % 78,000 0.8 % Christianity 86.8 % 2.7 %
Iceland 331,000 12 2 16.7 % 1,100 0.3 % Christianity 90.3 % 3.7 %
Ireland 4,662,000 44 5 11.4 % 44,000 0.9 % Christianity 91.2 % 1.4 %
Isle of Man 84,000 4 0 0.0 % 0 0.0 % Christianity 65.1 % 8.5 %
Italy 59,801,000 102 23 22.5 % 2,015,000 3.4 % Christianity 81.4 % 1.3 %
Kosovo 1,859,000 11 7 63.6 % 1,710,000 92.0 % Islam 7.0 % 0.2 %
Latvia 2,029,000 21 4 19.0 % 9,800 0.5 % Christianity 59.7 % 5.7 %
Liechtenstein 36,000 8 1 12.5 % 1,000 2.7 % Christianity 78.2 % 0.6 %
Lithuania 3,010,000 20 6 30.0 % 8,500 0.3 % Christianity 84.7 % 1.1 %
Luxembourg 513,000 20 3 15.0 % 2,400 0.5 % Christianity 80.3 % 0.9 %
Macedonia 2,113,000 22 9 40.9 % 639,000 30.3 % Christianity 63.7 % 0.3 %
Malta 426,000 10 3 30.0 % 1,900 0.4 % Christianity 96.6 % 1.3 %
Moldova 3,545,000 26 7 26.9 % 14,000 0.4 % Christianity 75.5 % 3.5 %
Monaco 36,000 14 1 7.1 % 600 1.7 % Christianity 82.6 % 1.1 %
Montenegro 624,000 15 3 20.0 % 55,000 8.8 % Christianity 73.9 % 0.3 %
Netherlands 16,732,000 101 21 20.8 % 871,000 5.2 % Non-Religious 47.2 % 4.2 %
Norway 4,969,000 54 12 22.2 % 188,000 3.8 % Christianity 89.0 % 8.2 %
Poland 38,017,000 30 5 16.7 % 12,000 0.0 % Christianity 89.6 % 0.3 %
Portugal 10,472,000 39 5 12.8 % 90,000 0.9 % Christianity 93.5 % 3.0 %
Romania 21,511,000 30 5 16.7 % 64,000 0.3 % Christianity 93.1 % 4.8 %
San Marino 31,000 1 0 0.0 % 0 0.0 % Christianity 84.1 % 0.0 %
Serbia 9,519,000 35 6 17.1 % 180,000 1.9 % Christianity 79.0 % 0.7 %
Slovakia 5,412,000 20 1 5.0 % 2,600 0.0 % Christianity 92.8 % 1.3 %
Slovenia 2,043,000 15 1 6.7 % 87,000 4.2 % Christianity 53.6 % 0.1 %
Spain 46,303,000 105 16 15.2 % 1,001,000 2.2 % Christianity 77.5 % 1.4 %
Svalbard 1,900 2 0 0.0 % 0 0.0 % Christianity 91.0 % 5.9 %
Sweden 9,448,000 85 20 23.5 % 338,000 3.6 % Christianity 56.0 % 6.6 %
Switzerland 7,857,000 39 7 17.9 % 196,000 2.5 % Christianity 76.3 % 3.8 %
Ukraine 44,453,000 76 26 34.2 % 487,000 1.1 % Christianity 72.9 % 2.6 %
United Kingdom 62,693,000 106 32 30.2 % 4,758,000 7.6 % Christianity 57.1 % 7.9 %
Vatican City 1,000 1 0 0.0 % 0 0.0 % Christianity 100.0 % 2.5 %
Totals:  51 596,406,000 1,884 438 23.2 % 24,856,000 4.2 % 1     71.3 % 2.7 %


Copyright © 2015 Joshua Project.  A ministry of Frontier Ventures.