The Wayback Machine - https://web.archive.org/web/20150905145441/http://joshuaproject.net/regions/4

Region: South Asia

Population

1,686,126,000

Countries

8

Number of People Groups

3,244

Unreached People Groups

2,961 (91%)

Population in Unreached

1,616,908,000

% Population in Unreached

95.9%
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
10/40
Window
Progress
Scale
Primary
Religion
% Professing
Christian
%
Evangelical
Bangladesh 163,268,000 326 293 89.9 % 157,751,000 96.6 % Islam 0.4 % Unknown
Bhutan 772,000 78 73 93.6 % 740,000 95.8 % Buddhism 0.3 % Unknown
British Indian Ocean Territory 3,000 2 0 0.0 % 0 0.0 % Christianity 76.4 % 32.4 %
India 1,289,225,000 2,145 1,932 90.1 % 1,217,461,000 94.4 % Hinduism 2.2 % Unknown
Maldives 358,000 6 4 66.7 % 351,000 98.1 % Islam 0.0 % 0.0 %
Nepal 29,501,000 250 239 95.6 % 29,142,000 98.8 % Hinduism 0.9 % Unknown
Pakistan 192,971,000 394 384 97.5 % 190,194,000 98.6 % Islam 0.7 % Unknown
Sri Lanka 21,878,000 43 36 83.7 % 21,270,000 97.2 % Buddhism 2.0 % Unknown
Totals:  8 1,686,126,000 3,244 2,961 91.3 % 1,616,908,000 95.9 % 7     1.8 % 0.0 %


Copyright © 2015 Joshua Project.  A ministry of Frontier Ventures.