The Wayback Machine - https://web.archive.org/web/20150905062640/http://joshuaproject.net/continents/ASI

Continent: Asia


Population

4,491,354,000

Number of
Countries

50

Number of People Groups

6,854

People Groups Unreached

4,897 (71.4%)

Population in Unreached

2,691,811,000

% Population in Unreached

59.9%
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
10/40
Window
Progress
Scale
Primary
Religion
% Professing
Christian
%
Evangelical
Afghanistan 33,547,000 77 72 93.5 % 33,425,000 99.6 % Islam 0.1 % 0.0 %
Azerbaijan 9,624,000 39 24 61.5 % 9,213,000 95.7 % Islam 2.7 % 0.2 %
Bahrain 1,341,000 17 8 47.1 % 1,046,000 78.0 % Islam 8.2 % 2.3 %
Bangladesh 163,268,000 326 293 89.9 % 157,751,000 96.6 % Islam 0.4 % 0.0 %
Bhutan 772,000 78 73 93.6 % 740,000 95.8 % Buddhism 0.3 % 0.0 %
British Indian Ocean Territory 3,000 2 0 0.0 % 0 0.0 % Christianity 76.4 % 32.4 %
Brunei 428,000 24 7 29.2 % 234,000 54.8 % Islam 11.8 % 5.2 %
Cambodia 15,906,000 41 29 70.7 % 15,746,000 99.0 % Buddhism 3.2 % 1.6 %
China 1,400,067,000 550 456 82.9 % 185,714,000 13.3 % Non-Religious 7.8 % 6.3 %
China, Hong Kong 7,107,000 13 5 38.5 % 149,000 2.1 % E Ethnic Religions 12.7 % 6.3 %
China, Macau 543,000 12 4 33.3 % 502,000 92.5 % E Ethnic Religions 6.1 % 1.8 %
East Timor 1,274,000 22 0 0.0 % 0 0.0 % Christianity 91.0 % 2.0 %
India 1,289,225,000 2,145 1,932 90.1 % 1,217,461,000 94.4 % Hinduism 2.2 % 0.0 %
Indonesia 257,405,000 778 220 28.3 % 155,689,000 60.5 % Islam 12.9 % 2.8 %
Iran 79,460,000 95 86 90.5 % 78,894,000 99.3 % Islam 0.8 % 0.4 %
Iraq 35,555,000 36 26 72.2 % 34,750,000 97.7 % Islam 1.4 % 0.2 %
Israel 7,979,000 50 41 82.0 % 7,870,000 98.6 % E Ethnic Religions 1.5 % 0.2 %
Japan 125,686,000 36 23 63.9 % 122,789,000 97.7 % Buddhism 2.2 % 0.6 %
Jordan 7,345,000 22 14 63.6 % 6,911,000 94.1 % Islam 2.1 % 0.3 %
Kazakhstan 16,812,000 66 31 47.0 % 11,404,000 67.8 % Islam 21.8 % 0.6 %
Korea, North 25,072,000 5 2 40.0 % 24,767,000 98.8 % Non-Religious 1.5 % 1.0 %
Korea, South 49,061,000 12 3 25.0 % 1,020,000 2.1 % Non-Religious 30.1 % 16.4 %
Kuwait 3,262,000 30 17 56.7 % 2,598,000 79.6 % Islam 8.1 % 1.0 %
Kyrgyzstan 5,817,000 41 26 63.4 % 5,239,000 90.1 % Islam 6.1 % 0.4 %
Laos 7,195,000 135 113 83.7 % 5,860,000 81.5 % Buddhism 3.4 % 2.2 %
Lebanon 4,529,000 25 7 28.0 % 601,000 13.3 % Islam 32.3 % 0.6 %
Malaysia 30,231,000 185 84 45.4 % 15,716,000 52.0 % Islam 8.4 % 3.2 %
Maldives 358,000 6 4 66.7 % 351,000 98.1 % Islam 0.0 % 0.0 %
Mongolia 2,924,000 29 23 79.3 % 2,823,000 96.6 % Buddhism 1.7 % 1.1 %
Myanmar (Burma) 54,416,000 151 48 31.8 % 45,564,000 83.7 % Buddhism 8.8 % 5.1 %
Nepal 29,501,000 250 239 95.6 % 29,142,000 98.8 % Hinduism 0.9 % 0.0 %
Oman 3,091,000 34 26 76.5 % 2,872,000 92.9 % Islam 2.8 % 0.7 %
Pakistan 192,971,000 394 384 97.5 % 190,194,000 98.6 % Islam 0.7 % 0.0 %
Philippines 103,152,000 199 31 15.6 % 5,078,000 4.9 % Christianity 91.0 % 12.2 %
Qatar 1,835,000 24 14 58.3 % 1,587,000 86.5 % Islam 6.3 % 0.8 %
Russia 140,065,000 170 85 50.0 % 13,079,000 9.3 % Christianity 58.0 % 1.2 %
Saudi Arabia 29,930,000 41 27 65.9 % 27,094,000 90.5 % Islam 4.3 % 0.6 %
Singapore 5,183,000 49 19 38.8 % 834,000 16.1 % Buddhism 13.4 % 6.1 %
Sri Lanka 21,878,000 43 36 83.7 % 21,270,000 97.2 % Buddhism 2.0 % 0.0 %
Syria 24,111,000 37 18 48.6 % 7,457,000 30.9 % Islam 5.9 % 0.2 %
Taiwan 23,360,000 34 10 29.4 % 17,756,000 76.0 % E Ethnic Religions 4.2 % 1.5 %
Tajikistan 8,656,000 44 27 61.4 % 8,479,000 98.0 % Islam 1.3 % 0.1 %
Thailand 67,356,000 114 82 71.9 % 66,334,000 98.5 % Buddhism 1.3 % 0.5 %
Turkey 76,403,000 64 44 68.8 % 75,938,000 99.4 % Islam 0.3 % 0.0 %
Turkmenistan 5,432,000 39 21 53.8 % 5,136,000 94.6 % Islam 3.1 % 0.1 %
United Arab Emirates 9,077,000 43 34 79.1 % 7,068,000 77.9 % Islam 8.0 % 1.4 %
Uzbekistan 30,139,000 62 34 54.8 % 28,576,000 94.8 % Islam 2.1 % 0.2 %
Vietnam 94,021,000 117 68 58.1 % 8,420,000 9.0 % Buddhism 9.5 % 1.8 %
West Bank / Gaza 4,661,000 20 8 40.0 % 4,550,000 97.6 % Islam 1.7 % 0.1 %
Yemen 26,259,000 28 19 67.9 % 26,119,000 99.5 % Islam 0.2 % 0.0 %
Totals:  50 4,491,354,000 6,854 4,897 71.4 % 2,691,811,000 59.9 % 45     8.8 % 2.8 %


Copyright © 2015 Joshua Project.  A ministry of Frontier Ventures.