Two Weeks | Last Week | This Week | Title, Artist Producer, (Songwriter) Imprint | Label |
RIAA certification | Peak Pos. | Weeks on Chart |
---|---|---|---|---|---|---|
Play entire chart | ||||||
1 | 1 | 1 |
#1
3 wks
Cheerleader OMI C.Dillon, O.Pasley (O.Pasley, C.Dillon, M.Bradford, S.Dunbar, R.Dillon) Louder Than Life/Ultra/Columbia | Sony Music |
1 | 16 | |
2 | 2 | 2 |
Bad Blood Taylor Swift Featuring Kendrick Lamar Max Martin, Shellback (T.Swift, Max Martin, Shellback, K.Duckworth) Big Machine | Universal |
2 | 1 | 10 |
3 | 3 | 3 |
See You Again Wiz Khalifa Featuring Charlie Puth DJ Frank E, C.Puth, A.Cedar (J.Franks, A.Cedar, C.J.Thomaz, C.Puth) Universal Studios/Atlantic | Warner |
2 | 1 | 15 |
6 | 6 | 4 |
Can't Feel My Face The Weeknd A.Payami, Max Martin (A.Tesfaye, Max Martin, S.Kotecha, P.Svensson, A.Payami) XO/Republic | Universal |
4 | 7 | |
Subscribe to billboard biz to continue reading this chart and thousands more.
Billboard.biz subscribers get:- 24/7 coverage of every genre and sector of the business with over 150 exclusive charts
- Bulletin: Breaking stories, chart info and analysis sent directly to your inbox every weekday
- Billboard Magazine iPad Edition: An enhanced version of the magazine with video, photo galleries and playable charts
- Archives: A rich history of Billboard.biz articles and exclusive charts