World Climate Home>World Index>Greece> AthinaiObs. | Index Map |
|
![]() |
|
The Climate-Charts.com Network Includes: ![]() HOME INFRARED SAUNAS |
NOAA Station Id: GR16714 | Latitude: 37°58'N | Longitude: 023°43'E | Elevation: 107m, 351' |
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Reading the Charts for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For AthinaiObs., Greece, use latitude 37°58'N and longitude 023°43'E in the form. You'll need to know the time zone of the location. |
Data is presented in both metric and "English" units.
NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0101 | Temperature Mean Value | F | 48.7 | 49.6 | 53.1 | 59.9 | 68.4 | 76.3 | 80.6 | 79.9 | 73.9 | 64.9 | 57.9 | 52 | 63.8 |
0201 | High Temperature Mean Value | F | 55.2 | 56.5 | 60.8 | 68.5 | 77.5 | 85.6 | 90.7 | 90.1 | 84 | 73.6 | 65.5 | 58.5 | 72.2 |
0301 | Low Temperature Mean Value | F | 43.7 | 44.4 | 47.1 | 52.9 | 59.7 | 68.2 | 72.5 | 72.1 | 66.6 | 58.8 | 52.5 | 46.9 | 57.1 |
0615 | Precipitation Mean Monthly Value | Inches | 1.8 | 2 | 1.7 | 1.2 | 0.7 | 0.4 | 0.2 | 0.2 | 0.5 | 2 | 2.1 | 2.7 | 1.3 |
0101 | Temperature Mean Value | C | 9.3 | 9.8 | 11.7 | 15.5 | 20.2 | 24.6 | 27.0 | 26.6 | 23.3 | 18.3 | 14.4 | 11.1 | 17.65 |
0201 | High Temperature Mean Value | C | 12.9 | 13.6 | 16.0 | 20.3 | 25.3 | 29.8 | 32.6 | 32.3 | 28.9 | 23.1 | 18.6 | 14.7 | 22.34 |
0301 | Low Temperature Mean Value | C | 6.5 | 6.9 | 8.4 | 11.6 | 15.4 | 20.1 | 22.5 | 22.3 | 19.2 | 14.9 | 11.4 | 8.3 | 13.96 |
0615 | Precipitation Mean Monthly Value | mm | 44.6 | 48.3 | 42.6 | 28.2 | 17.2 | 9.7 | 4.2 | 4.6 | 11.9 | 47.7 | 50.6 | 66.6 | 31.35 |
1101 | Relative Humidity Mean Value | % | 72.0 | 71.0 | 68.0 | 62.0 | 58.0 | 52.0 | 48.0 | 49.0 | 56.0 | 66.0 | 73.0 | 73.0 | 62.33 |
High temperature rank: in Greece, 19 locations are cooler, 2 are warmer. Globally, 1759 are cooler, 1221 are warmer.
Precipitation rank: in Greece, 2 locations are dryer, 19 are wetter . Globally, 596 are dryer, 3616 are wetter.
More about ranking and extremes
World Climate Home>World Index>Greece> AthinaiObs. | Return to top of page |
© 2010 Climate-Charts.com