The above map shows U.S. cities with the highest percentages of people of Austrian ancestry. Move your mouse over points on the map to see city names and percentages, and to link to in-depth community information.
AUSTRIAN
Early Austrian immigrants came to America in the early 18th century to escape religious persecution in Salzburg. In the 1800s, poverty and overpopulation in their homeland drove Austrian families to the U.S. And in the years preceding World War II, thousands fled the Nazis.
In the 2000 census, 730,336 people in the U.S. claimed Austrian ancestry.
ePodunk mapped the top communities by percentage of population. The map and the following list show communities in which 1,000 or more people listed an ancestry group, and in which at least 2 percent of those people said they were Austrian.
The links at left lead to information on other races and ethnicities.
Community |
Place type | % Austrian |
Waterville, WI | town | 12.1 |
Coplay, PA | borough | 10.6 |
Durand, WI | city | 9.2 |
Rock Creek, WI | town | 5.2 |
Northampton, PA | borough | 5.2 |
Allen, PA | township | 4.5 |
Drammen, WI | town | 4.4 |
Palenville, NY | populated place | 4.3 |
Great Neck Plaza, NY | village | 4.2 |
Upper Nazareth, PA | township | 4.2 |
Schuylkill, PA | township | 4.2 |
Noble, IN | township | 4.1 |
Highland Beach, FL | town | 4.0 |
Mondovi, WI | city | 4.0 |
North Catasauqua, PA | borough | 3.9 |
Russell Gardens, NY | village | 3.8 |
Washington, KS | township | 3.7 |
Whitehall, PA | township | 3.6 |
Arma, KS | city | 3.6 |
Tuscarawas, OH | village | 3.6 |
Hewlett Harbor, NY | village | 3.3 |
East Union, PA | township | 3.3 |
Indian Hills, CO | populated place | 3.3 |
Ellis, KS | city | 3.2 |
Harbor Isle, NY | populated place | 3.2 |
Brunswick, WI | town | 3.1 |
Nazareth, PA | borough | 3.1 |
Shelby, IN | township | 3.1 |
Columbia, CA | populated place | 3.1 |
Kensington, NY | village | 3.0 |
Stamford, VT | town | 3.0 |
Jericho, NY | populated place | 3.0 |
Sherry, WI | town | 2.9 |
Beaver Meadows, PA | borough | 2.9 |
Sheridan, KS | township | 2.9 |
Butler, PA | township | 2.9 |
Berlin, OH | township | 2.7 |
North Union, PA | township | 2.7 |
Frontenac, KS | city | 2.7 |
Tipton, PA | populated place | 2.7 |
Lower Milford, PA | township | 2.6 |
Catasauqua, PA | borough | 2.6 |
Great Neck Estates, NY | village | 2.6 |
Lake Success, NY | village | 2.6 |
Barataria, LA | populated place | 2.6 |
Upper Milford, PA | township | 2.6 |
Spring Brook, WI | town | 2.6 |
Roslyn, NY | village | 2.6 |
Roslyn Estates, NY | village | 2.6 |
Black Creek, PA | township | 2.5 |
Morganville, NJ | populated place | 2.5 |
Atlantic Beach, NY | village | 2.4 |
Moore, PA | township | 2.4 |
Warwick, OH | township | 2.4 |
Woodbury, NY | populated place | 2.4 |
South Whitehall, PA | township | 2.3 |
Tangerine, FL | populated place | 2.3 |
Green, IN | township | 2.3 |
Hanover, PA | township | 2.3 |
Jacksonport, WI | town | 2.3 |
Plainview, NY | populated place | 2.3 |
Shamokin, PA | township | 2.2 |
Old Bethpage, NY | populated place | 2.2 |
Wesley Hills, NY | village | 2.2 |
Bushkill, PA | township | 2.2 |
Cleveland, PA | township | 2.2 |
Atwood, KS | city | 2.2 |
East Hills, NY | village | 2.1 |
Salisbury, PA | township | 2.1 |
Newark Valley, NY | village | 2.1 |
Shippen, PA | township | 2.1 |
East Allen, PA | township | 2.1 |
Kingston, WA | populated place | 2.1 |
Palm Beach, FL | town | 2.1 |
Baiting Hollow, NY | populated place | 2.1 |
Bridgeport, NY | populated place | 2.1 |
Emmaus, PA | borough | 2.1 |
North Whitehall, PA | township | 2.1 |
Dunn, WI | town | 2.1 |
Millburn, NJ | township | 2.1 |
Atwood, KS | township | 2.1 |
Canaan, OH | township | 2.1 |
Pomona, NY | village | 2.1 |
Macungie, PA | borough | 2.1 |
Madison Lake, MN | city | 2.1 |
Nockamixon, PA | township | 2.1 |
Sunol, CA | populated place | 2.1 |
Waterloo, MI | township | 2.0 |
Columbus, KS | city | 2.0 |
Monroe, NJ | township | 2.0 |
Sources: 2000 Census, U.S. Census Bureau; Harvard Encyclopedia of American Ethnic Groups, ed. Stephan Thernstrom; Ancestry: 2000, U.S. Census Bureau (June 2004); ePodunk
Mapping by Daniel Shorter
|
-- October 2005
Other resources:
�
Austrian & Austrian American Collections -
Archive of Folk Culture, Library of Congress
�
Austria databases
�
Austria Genealogy Forum
�
Immigration & ship records
Return to main ancestry page
BLOGS & REVIEWS
EPODUNK EXTRAS
OTHER EPODUNKS
Send us your corrections and additions