The Wayback Machine - https://web.archive.org/web/20050214115557/http://www.rt100.ro:80/editie-top-100_x10008.html
Arhiva romanian top 100
Editia 7, saptamina 18.02-24.02, 2002
2001
49, 50,
2002
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50,
2003
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48,
2004
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50,
2005
1, 2, 3, 4, 5, 6,

�TW� �LW� �Status� �Dif.� �NW� �Artist Name� �Single Title� �Cat. No.�
1 3 2 6 PINK Get the party started 6125
2 1 1 7 ANIMAL X Sa pot ierta 6117
3 2 1 15 SHAKIRA Whenever wherever 6005
4 6 2 7 KOSHEEN Catch 6133
5 8 3 8 SYLVER Forgiven 6099
6 5 1 12 AKCENT Ti-am promis 6050
7 4 3 14 Ilo Rapture 5992
8 10 2 7 SARAH CONNOR From Sarah with love 6120
9 11 2 10 ROBBIE WILLIAMS Somethin' stupid 6070
10 7 3 10 ANASTACIA Paid my dues 6066
11 14 3 5 SCOOTER Ramp - logical song 6164
12 15 3 5 BRITNEY SPEARS Overprotected 6163
13 13 9 E-TYPE Life 6090
14 16 2 6 RIVA & DANII MINOGUE Who do you love now 6077
15 18 3 4 KYLIE MINOGUE In your eyes 6174
16 9 7 18 ENRIQUE IGLESIAS Hero 5926
17 20 3 7 3REI SUD EST Cand soarele rasare 6132
18 22 4 4 ANTIQUE Follow me 6183
19 32 13 3 ANDREEA BROWN Trippin' 6173
20 23 3 8 IAN van DAHL Will I 6108
21 17 4 9 STEFAN BANICA Jr. Gaseste-mi loc in inima ta 6095
22 21 1 7 RICKY MARTIN Amor 6122
23 33 10 7 DIRECTIA 5 Primul sarut 6135
24 42 18 2 DJ MENDEZ Blanca 6201
25 12 13 9 LASGO Something 6091
26 30 4 4 MICHAEL JACKSON Cry 6110
27 34 7 5 EMMA BUNTON We're not gonna sleep tonight 6155
28 39 11 5 SOPHIE ELLIS BEXTOR Murder on the dancefloor 6154
29 19 10 17 BACKSTREET BOYS Drowning 5961
30 25 5 10 PARLAMENT E frumoasa foc 6034
31 45 14 4 DJ SAMMY & YANNOU Heaven 6175
32 41 9 4 NELLY FURTADO �on the radio 6167
33 28 5 7 TALISMAN Numai una 6063
34 24 10 13 CHER The music 's no good without you 6040
35 29 6 16 GERI HALLIWELL Calling 5930
36 47 11 4 ROGER SANCHEZ You can't change me 6088
37 60 23 2 BRO' SIS I believe 6138
38 52 14 2 LASGO Alone 6139
39 38 1 7 MILK INC. Walk on water 6111
40 35 5 21 ROXETTE Milk & toast & honey 5916
41 26 15 9 BLONDY Numele tau 6076
42 49 7 9 ATOMIC KITTEN You are 6039
43 31 12 17 MARK ANTHONY Tragedy 5964
44 44 4 FIVE Rock the party 6165
45 67 22 8 JEANETTE How it's got to be 6107
46 0 1 ANASTACIA One day in your life 6232
47 37 10 15 DEPECHE MODE Free love 5962
48 53 5 3 WESTLIFE World of our own 6190
49 43 6 8 ANDRA In noapte ma trezesc 6102
50 76 26 2 NICKELBACK How you remind me 6203
51 40 11 10 FRAGMA Say that you're here 6075
52 56 4 13 LEONARD COHEN & SHARON ROBINSON In my secret life 6020
53 54 1 6 LAURA PAUSINI E ritorno da te 6061
54 63 9 3 LAMBRETTA Creep 6191
55 61 6 3 GARBAGE Cherry lips (Go baby go) 6195
56 0 1 ENRIQUE IGLESIAS Escape 6210
57 65 8 4 STIGMA "Jumatate tu, jumatate eu" 5631
58 57 1 7 TAXI Mi-e dor si doare 6096
59 55 4 14 ATB Hold you 6033
60 66 6 6 FAITHLESS Tarantula 6143
61 68 7 5 PPK Resurection 6156
62 0 1 CHER A song for lonely 6212
63 70 7 5 LENNY KRAVITZ Stilness of the heart 6161
64 27 37 10 ATC I'm in heaven 6060
65 0 1 NATALIE IMBRUGLIA Wrong impression 6219
66 0 1 NO ANGELS There must be an angel 5910
67 64 3 6 DANIEL BEDINGFIELD Gotta get thru this 6145
68 36 32 10 BERE GRATIS Vino mai aproape 6069
69 88 19 2 KATE WINSLET What if 6171
70 69 1 2 MAGIC BOX 4 Your love 6202
71 74 3 2 GEORGE MICHAEL Freeek! 6217
72 0 1 DARREN HAYES Insatiable 6233
73 75 2 2 A1 Caught in the middle 6204
74 62 12 15 MARY J.BLIGE Family affair 6007
75 51 24 21 KYLIE MINOGUE Can't get you out of my head 5909
76 71 5 3 CRISTINA MILIAN AM to PM 6170
77 73 4 3 REDNEX The chase 6089
78 72 6 6 NO DOUBT Hey baby 6144
79 89 10 5 SPIKE A moment of love 6152
80 48 32 14 JENNIFER LOPEZ I'm real 5791
81 0 1 SHAGGY & PRINCE MYDES Hope 6221
82 59 23 15 SHAGGY feat. SAMATHA COLE "Luv me, luv me" 5965
83 77 6 7 CAPTAIN JACK Say captain say wot 6134
84 82 2 4 LIGHTHOUSE FAMILY (I wish I knewhow it would feel to be)Free 6177
85 80 5 2 HAVEN Say something 6205
86 85 1 4 BRITNEY SPEARS "I'm not a girl, not yet a woman" 6176
87 97 10 4 PASAREA COLIBRI Canadiana 6168
88 58 30 7 STARFUNK Stupid games 6131
89 50 39 7 S CLUB 7 Have you ever 6126
90 94 4 2 DB BOULEVARD Point of view 6206
91 81 10 21 MODJO What I mean 5902
92 0 1 PAULA SELING Noapte calda 6226
93 99 6 5 K1 Doar pe ea 6146
94 93 1 2 NON STOP Vreau sa pleci 6064
95 0 1 PRECIOZO & MARVIN Bon jour 6159
96 0 1 TOP MODELZ L'esperanza 6181
97 84 13 16 KPITAL Iubirea mea 5977
98 98 3 E-ROTIC Mi amante 6185
99 0 1 AZUCAR MORENO Besame 6158
100 100 4 AMAHO Sunshine in my life 6157


Legenda: = in urcare = in coborire = stationare = new entry = re-entry
Romanian Top 100 si denumirile adiacente sunt proprietate SC Vento Consultanta SRL. SC Vento Consultanta este singura firma autorizata sa produca in mod legal emisiuni radio pe baza clasamentului national. Utilizarea informatiilor continute in acest site de o maniera contrara celor de mai sus contravine legii !

home | stiri | istoric | editia curenta | arhiva | radio show
made by redsquare | hosted by etp.ro
HOME