Price Per Token
Up-to-date pricing information for major LLM APIs including OpenAI, Anthropic, Google, Mistral and more. Compare token costs across different AI models and find the best value for your use case.
The Grid | Spot Priced LLM APISponsored
Change 3 lines of code and let providers compete for your requests in real time.
Get our weekly newsletter on pricing changes, new releases, and tools.
Last updated: August 10, 2026 at 08:35 AM
New Model Releases
View all Filter by Capability
Sponsored 
The Grid | Spot Priced LLM API — Why pay list price when providers will bid for your API usage? Up to 80% off.
View spot pricesProvider | Model | Context | Input | Output | Cached Input | Coding | MMLU | GPQA | Actions |
|---|---|---|---|---|---|---|---|---|---|
MM | 205K | $0.000 | $0.000 | $0.054 | — | — | 87.4 | ||
256K | $0.000 | $0.000 | $0.058 | — | — | 78.8 | |||
262K | $0.010 | $0.030 | $0.002 | — | — | 59.3 | |||
DS | 164K | $0.014 | $0.028 | - | — | — | — | ||
IB | 131K | $0.017 | $0.112 | - | — | — | — | ||
131K | $0.019 | $0.030 | - | — | 26.4 | 8.7 | |||
60K | $0.020 | $0.020 | $0.05 | 1.9 | 20.0 | 19.6 | |||
16K | $0.020 | $0.040 | $0.025 | 11.6 | 47.6 | 25.9 | |||
QW | 33K | $0.020 | $0.020 | - | — | — | — | ||
262K | $0.021 | $0.063 | $0.0042 | — | — | 85.5 | |||
QW | 1.0M | $0.030 | $0.130 | $0.006 | — | — | — | ||
33K | $0.030 | $0.120 | - | — | — | 51.3 | |||
131K | $0.030 | $0.130 | $0.02 | 65.2 | 71.8 | 61.1 | |||
80K | $0.030 | $0.050 | $0.05 | 8.3 | 34.7 | 25.5 | |||
AM | 128K | $0.035 | $0.140 | - | 14.0 | 53.1 | 35.8 | ||
131K | $0.037 | $0.100 | $0.04 | 70.7 | 77.5 | 67.2 | |||
CO | 128K | $0.037 | $0.150 | - | — | — | — | ||
131K | $0.040 | $0.080 | - | — | — | — | |||
33K | $0.040 | $0.040 | $0.1 | 23.3 | 54.3 | 30.2 | |||
131K | $0.040 | $0.080 | $0.1 | 11.2 | 41.7 | 29.1 | |||
128K | $0.040 | $0.040 | - | 24.7 | 52.4 | 35.8 | |||
8K | $0.040 | $0.050 | - | — | 31.0 | 6.8 | |||
8K | $0.040 | $0.040 | $0.1 | 9.6 | 40.5 | 29.6 | |||
AR | 131K | $0.045 | $0.150 | - | — | — | — | ||
QW | 262K | $0.048 | $0.193 | $0.1 | 51.5 | 77.7 | 65.9 | ||
IB | 131K | $0.050 | $0.100 | $0.05 | — | — | — | ||
33K | $0.050 | $0.080 | $0.45 | 25.2 | 65.2 | 46.2 | |||
1.1M | $0.050 | $0.300 | $0.005 | — | — | — | |||
NV | 262K | $0.050 | $0.200 | $0.025 | 36.0 | 57.9 | 39.9 | ||
8K | $0.050 | $0.080 | $0.1 | — | — | — | |||
400K | $0.050 | $0.400 | $0.005 | 47.0 | 55.6 | 42.8 | |||
1.0M | $0.050 | $0.200 | $0.005 | 40.0 | 72.4 | 47.4 | |||
131K | $0.050 | $0.150 | $0.1 | 13.7 | 59.5 | 34.9 | |||
4K | $0.059 | $0.059 | - | 4.6 | 24.5 | 17.7 | |||
AM | 300K | $0.060 | $0.240 | - | 16.7 | 59.0 | 43.3 | ||
Z | 203K | $0.060 | $0.400 | $0.01 | — | — | 45.2 | ||
NV | 131K | $0.060 | $0.200 | $0.1 | 70.1 | 73.9 | 55.7 | ||
33K | $0.060 | $0.120 | - | 14.6 | 48.8 | 29.6 | |||
131K | $0.060 | $0.060 | $0.1 | 11.0 | 46.4 | 22.1 | |||
GR | 4K | $0.060 | $0.060 | $0.1 | — | — | — | ||
8K | $0.060 | $0.060 | - | — | — | — | |||
TC | 262K | $0.063 | $0.210 | $0.021 | — | — | 86.7 | ||
QW | 1.0M | $0.065 | $0.260 | - | — | — | — | ||
262K | $0.070 | $0.300 | $0.05 | — | — | 71.4 | |||
DS | 1.0M | $0.070 | $0.180 | $0.0028 | — | — | 71.6 | ||
QW | 160K | $0.070 | $0.270 | $0.45 | 40.3 | 70.6 | 51.6 | ||
131K | $0.070 | $0.280 | - | 25.4 | 62.2 | 41.4 | |||
8K | $0.070 | $0.070 | $0.1 | — | — | — | |||
16K | $0.070 | $0.140 | - | 23.1 | 71.4 | 57.5 | |||
262K | $0.075 | $0.625 | $0.015 | — | — | — | |||
262K | $0.075 | $0.625 | $0.015 | — | — | 75.2 | |||
262K | $0.075 | $0.300 | - | — | — | — | |||
131K | $0.075 | $0.200 | $0.05 | 27.5 | 68.1 | 50.5 | |||
1.0M | $0.075 | $0.300 | - | 17.9 | — | 54.2 | |||
262K | $0.080 | $0.340 | $0.01 | — | — | 85.7 | |||
QW | 41K | $0.080 | $0.200 | $0.1 | 28.0 | 67.5 | 47.0 | ||
QW | 41K | $0.080 | $0.280 | $0.145 | 28.8 | 72.7 | 53.5 | ||
128K | $0.080 | $0.160 | $0.04 | 13.7 | 66.9 | 42.8 | |||
8K | $0.080 | $0.080 | $0.1 | — | 31.9 | 14.8 | |||
NV | 1.0M | $0.085 | $0.400 | $0.45 | — | — | — | ||
NV | 262K | $0.085 | $0.400 | - | — | — | 80.0 | ||
QW | 262K | $0.090 | $0.780 | $0.07 | 68.4 | 81.9 | 73.8 | ||
QW | 262K | $0.090 | $0.550 | $0.05 | 52.4 | 82.8 | 75.3 | ||
QW | 262K | $0.098 | $0.900 | $0.05 | — | — | 81.7 | ||
400K | $0.100 | $0.625 | $0.01 | — | — | 55.8 | |||
RE | 66K | $0.100 | $0.200 | - | — | — | — | ||
128K | $0.100 | $0.300 | - | 21.2 | 65.9 | 45.4 | |||
1.1M | $0.100 | $0.600 | $0.01 | — | — | 64.5 | |||
8K | $0.100 | $0.100 | $0.05 | — | — | — | |||
128K | $0.100 | $0.200 | $0.1 | — | — | — | |||
131K | $0.100 | $0.100 | $0.05 | — | — | — | |||
QW | 33K | $0.100 | $0.100 | $0.05 | — | — | — | ||
256K | $0.100 | $0.300 | - | — | — | 83.1 | |||
QW | 33K | $0.100 | $0.100 | $0.1 | — | — | — | ||
QW | 33K | $0.100 | $0.100 | $0.05 | — | — | — | ||
DS | 16K | $0.100 | $0.100 | $0.05 | — | — | — | ||
32K | $0.100 | $0.300 | $0.01 | — | — | — | |||
8K | $0.100 | $0.100 | $0.05 | — | — | — | |||
QW | 33K | $0.100 | $0.100 | $0.05 | — | — | — | ||
QW | 128K | $0.100 | $0.100 | $0.05 | — | — | — | ||
131K | $0.100 | $0.100 | $0.01 | — | — | — | |||
131K | $0.100 | $0.100 | $0.05 | — | — | — | |||
131K | $0.100 | $0.100 | $0.05 | — | — | — | |||
QW | 262K | $0.100 | $0.150 | $0.1 | — | — | 78.6 | ||
1.0M | $0.100 | $0.400 | $0.025 | 32.6 | 65.7 | 51.2 | |||
328K | $0.100 | $0.300 | $0.055 | 29.9 | 75.2 | 58.7 | |||
1.0M | $0.100 | $0.400 | - | 33.4 | 77.9 | 62.3 | |||
131K | $0.100 | $0.320 | $0.11 | 28.8 | 71.3 | 49.8 | |||
128K | $0.100 | $0.100 | - | — | — | — | |||
QW | 33K | $0.100 | $0.200 | $0.1 | — | 36.5 | 5.5 | ||
128K | $0.100 | $0.100 | $0.05 | 1.7 | 13.5 | 23.7 | |||
32K | $0.100 | $0.300 | - | 14.1 | 52.9 | 38.1 | |||
262K | $0.100 | $0.400 | - | — | — | — | |||
8K | $0.100 | $0.100 | - | — | — | — | |||
QW | 33K | $0.100 | $0.100 | - | — | — | — | ||
QW | 33K | $0.100 | $0.100 | - | — | — | — | ||
QW | 131K | $0.104 | $0.416 | $0.45 | 51.4 | 79.1 | 67.1 | ||
QW | 41K | $0.117 | $0.200 | $0.1 | 20.2 | 64.3 | 45.2 | ||
QW | 131K | $0.117 | $0.200 | $0.1 | 33.2 | 68.6 | 42.7 | ||
QW | 262K | $0.120 | $0.800 | $0.036 | — | — | 73.7 | ||
QW | 41K | $0.120 | $0.500 | $0.45 | 32.2 | 71.0 | 51.5 | ||
1.0M | $0.125 | $0.750 | $0.0125 | — | — | — | |||
400K | $0.125 | $1.000 | $0.0125 | 54.5 | 77.5 | 68.7 | |||
33K | $0.125 | $0.375 | - | 11.6 | 43.1 | 27.7 | |||
TC | 262K | $0.129 | $0.528 | $0.0322 | — | — | 73.2 | ||
Z | 131K | $0.130 | $0.850 | $0.025 | 68.4 | 81.5 | 73.3 | ||
131K | $0.130 | $0.400 | - | 26.9 | 66.4 | 49.1 | |||
QW | 131K | $0.130 | $0.520 | $0.45 | 47.6 | 76.4 | 69.5 | ||
1.0M | $0.140 | $0.280 | $0.0028 | — | — | — | |||
TC | 131K | $0.140 | $0.570 | - | — | — | — | ||
8K | $0.140 | $0.140 | - | — | 22.8 | 5.7 | |||
127K | $0.140 | $0.200 | $0.1 | — | 23.1 | 3.9 | |||
32K | $0.140 | $0.420 | - | — | — | — | |||
4K | $0.140 | $0.200 | $0.1 | — | 19.1 | 3.5 | |||
33K | $0.140 | $0.420 | $0.25 | 6.6 | 38.7 | 29.2 | |||
3K | $0.140 | $0.200 | - | — | 15.7 | — | |||
QW | 262K | $0.140 | $0.900 | $0.05 | — | — | 81.9 | ||
262K | $0.150 | $0.600 | $0.015 | — | — | — | |||
33K | $0.150 | $1.250 | $0.015 | — | — | — | |||
66K | $0.150 | $0.500 | - | 67.2 | 75.9 | 61.0 | |||
256K | $0.150 | $0.600 | $0.03 | — | — | — | |||
CO | 128K | $0.150 | $0.600 | - | — | — | — | ||
262K | $0.150 | $0.150 | $0.015 | 30.3 | 64.2 | 47.1 | |||
DS | 33K | $0.150 | $0.150 | $0.1 | 37.6 | 74.0 | 48.4 | ||
QW | 128K | $0.150 | $0.900 | $0.45 | — | — | — | ||
128K | $0.150 | $0.150 | - | — | — | — | |||
128K | $0.150 | $0.600 | $0.075 | 23.4 | 64.8 | 42.6 | |||
CO | 128K | $0.150 | $0.600 | - | — | — | — | ||
33K | $0.170 | $0.170 | $0.1 | — | — | — | |||
4K | $0.170 | $0.170 | $0.1 | — | — | — | |||
DS | 131K | $0.180 | $0.180 | $0.1 | 7.0 | 26.9 | 9.8 | ||
QW | 131K | $0.180 | $2.100 | - | — | — | — | ||
QW | 1.0M | $0.188 | $1.125 | - | — | — | — | ||
QW | 1.0M | $0.195 | $0.975 | $0.039 | — | — | — | ||
QW | 262K | $0.195 | $0.900 | $0.15 | — | — | 84.2 | ||
131K | $0.200 | $0.200 | $0.1 | — | — | — | |||
QW | 262K | $0.200 | $0.200 | $0.1 | — | — | 71.2 | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
- | $0.200 | $0.400 | - | — | — | — | |||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
256K | $0.200 | $1.150 | $0.04 | — | — | 80.9 | |||
128K | $0.200 | $0.200 | $0.1 | — | — | — | |||
4K | $0.200 | $0.200 | $0.1 | — | — | — | |||
33K | $0.200 | $0.900 | - | — | — | — | |||
33K | $0.200 | $0.600 | $0.02 | — | 61.1 | 42.4 | |||
QW | 131K | $0.200 | $0.200 | $0.1 | — | — | — | ||
37K | $0.200 | $0.200 | $0.1 | — | — | — | |||
2K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 41K | $0.200 | $0.200 | $0.1 | 23.3 | 58.6 | 39.8 | ||
37K | $0.200 | $0.200 | $0.1 | — | — | 42.5 | |||
QW | 66K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 131K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 131K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 41K | $0.200 | $0.200 | $0.1 | 7.3 | 23.1 | 23.1 | ||
QW | 262K | $0.200 | $0.200 | $0.1 | — | — | — | ||
131K | $0.200 | $0.200 | $0.1 | — | — | — | |||
131K | $0.200 | $0.200 | $0.1 | — | — | — | |||
DS | 4K | $0.200 | $0.200 | $0.1 | — | — | — | ||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
QW | 33K | $0.200 | $0.900 | $0.45 | — | — | — | ||
262K | $0.200 | $0.200 | $0.02 | 35.1 | 69.3 | 57.2 | |||
DS | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
DS | 4K | $0.200 | $0.200 | $0.1 | — | — | — | ||
DS | 4K | $0.200 | $0.200 | $0.1 | — | — | — | ||
8K | $0.200 | $0.200 | $0.1 | — | — | — | |||
4K | $0.200 | $0.200 | $0.1 | — | — | — | |||
4K | $0.200 | $0.200 | $0.1 | 9.8 | 40.6 | 32.1 | |||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 131K | $0.200 | $0.200 | $0.1 | 12.6 | 41.1 | 28.3 | ||
NV | 131K | $0.200 | $0.200 | $0.1 | 34.5 | 64.9 | 43.9 | ||
X | 2.0M | $0.200 | $0.500 | - | 40.1 | 73.0 | 60.6 | ||
X | 256K | $0.200 | $1.500 | - | 65.7 | 79.3 | 72.7 | ||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
4K | $0.200 | $0.200 | $0.1 | 0.2 | 16.4 | 22.7 | |||
32K | $0.200 | $0.200 | $0.1 | — | — | — | |||
4K | $0.200 | $0.200 | $0.1 | — | — | — | |||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
NV | 128K | $0.200 | $0.200 | $0.1 | — | — | — | ||
DS | 128K | $0.200 | $0.200 | $0.1 | 51.3 | 73.9 | 61.2 | ||
4K | $0.200 | $0.200 | $0.1 | — | — | — | |||
8K | $0.200 | $0.200 | $0.1 | — | — | — | |||
8K | $0.200 | $0.200 | $0.1 | 11.5 | 31.0 | 23.0 | |||
QW | 33K | $0.200 | $0.200 | $0.1 | 12.6 | 47.3 | 33.9 | ||
1.0M | $0.200 | $0.600 | $0.17 | 39.7 | 80.9 | 67.1 | |||
MM | 1.0M | $0.200 | $1.100 | - | — | — | — | ||
QW | 131K | $0.200 | $0.900 | $0.45 | — | — | — | ||
QW | 262K | $0.200 | $0.880 | $0.1 | 59.4 | 82.3 | 71.2 | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | 34.4 | 9.3 | ||
8K | $0.200 | $0.200 | - | — | — | — | |||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
2K | $0.200 | $0.200 | - | — | — | — | |||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
2K | $0.200 | $0.200 | - | — | — | — | |||
DS | 164K | $0.214 | $0.322 | $0.0215 | 59.3 | 83.7 | 75.1 | ||
AR | 262K | $0.220 | $0.800 | $0.06 | — | — | — | ||
MM | 197K | $0.220 | $0.900 | $0.027 | — | — | 84.8 | ||
QW | 262K | $0.220 | $0.900 | $0.04 | 58.5 | 78.8 | 61.8 | ||
QW | 262K | $0.230 | $0.900 | $0.2 | — | — | — | ||
MM | 1.0M | $0.240 | $0.960 | $0.048 | — | — | 92.9 | ||
32K | $0.240 | $0.240 | $0.25 | — | — | — | |||
DS | 164K | $0.240 | $0.900 | $0.135 | 35.9 | 75.2 | 55.7 | ||
262K | $0.250 | $2.000 | - | — | — | — | |||
262K | $0.250 | $1.000 | $0.025 | — | — | 89.2 | |||
262K | $0.250 | $2.000 | - | — | — | — | |||
1.0M | $0.250 | $1.500 | $0.025 | 79.7 | 88.2 | 81.2 | |||
400K | $0.250 | $2.000 | $0.03 | 83.6 | 82.0 | 81.3 | |||
DS | 33K | $0.250 | $0.950 | $0.13 | 57.7 | 83.3 | 73.5 | ||
X | 131K | $0.250 | $0.500 | - | 69.6 | 82.8 | 79.1 | ||
QW | 33K | $0.250 | $0.750 | $0.4 | — | — | — | ||
33K | $0.250 | $0.500 | - | — | 27.5 | 5.5 | |||
200K | $0.250 | $1.250 | $0.03 | 15.4 | — | 37.4 | |||
128K | $0.250 | $0.750 | $0.025 | — | — | 77.0 | |||
1.0M | $0.250 | $1.500 | $0.025 | — | — | 82.2 | |||
MM | 197K | $0.255 | $1.020 | $0.03 | 82.6 | 82.0 | 77.7 | ||
QW | 1.0M | $0.260 | $0.780 | - | — | — | — | ||
QW | 1.0M | $0.260 | $0.780 | $0.052 | — | — | — | ||
QW | 1.0M | $0.260 | $1.560 | - | — | — | — | ||
QW | 262K | $0.260 | $0.900 | $0.3 | — | — | 82.7 | ||
DS | 164K | $0.270 | $0.410 | $0.27 | 55.4 | 83.6 | 73.8 | ||
DS | 164K | $0.270 | $0.950 | $0.13 | 52.9 | 83.6 | 75.1 | ||
QW | 262K | $0.289 | $0.900 | $0.03 | — | — | 82.9 | ||
256K | $0.300 | $1.200 | $0.06 | — | — | 85.5 | |||
1.0M | $0.300 | $2.500 | $0.03 | — | — | 83.8 | |||
1.0M | $0.300 | $2.500 | $0.03 | 40.6 | 78.3 | 59.4 | |||
AM | 1.0M | $0.300 | $2.500 | - | 34.6 | 74.3 | 60.3 | ||
CO | - | $0.300 | $0.600 | - | — | — | — | ||
1.0M | $0.300 | $1.200 | $0.006 | — | — | 78.0 | |||
MM | 66K | $0.300 | $1.200 | $0.03 | — | — | — | ||
Z | 131K | $0.300 | $0.900 | $0.05 | 41.1 | 75.2 | 56.6 | ||
131K | $0.300 | $0.500 | $0.15 | — | — | — | |||
256K | $0.300 | $0.900 | $0.03 | — | — | — | |||
4K | $0.300 | $0.300 | - | — | — | — | |||
DS | 33K | $0.300 | $0.300 | $0.45 | 27.0 | 73.9 | 61.5 | ||
MM | 197K | $0.300 | $1.200 | $0.03 | 81.0 | 87.5 | 83.0 | ||
U9 | 6K | $0.300 | $0.300 | - | — | — | — | ||
4K | $0.300 | $0.300 | - | — | — | — | |||
4K | $0.300 | $0.300 | - | — | — | — | |||
QW | 33K | $0.300 | $0.300 | - | — | — | — | ||
QW | 1.0M | $0.320 | $1.280 | $0.064 | — | — | 90.0 | ||
131K | $0.340 | $0.390 | $0.45 | 23.2 | 67.6 | 40.9 | |||
1.0M | $0.350 | $1.050 | - | 19.6 | 57.4 | 32.4 | |||
QW | 33K | $0.360 | $0.400 | $0.45 | 27.6 | 72.0 | 49.1 | ||
QW | 262K | $0.390 | $0.900 | $0.045 | — | — | 86.1 | ||
Z | 203K | $0.400 | $1.750 | $0.08 | 56.2 | 79.4 | 66.4 | ||
- | $0.400 | $2.000 | - | — | — | — | |||
131K | $0.400 | $2.000 | $0.04 | 40.6 | 68.3 | 58.8 | |||
MM | 1.0M | $0.400 | $2.200 | - | 65.7 | 80.8 | 68.2 | ||
131K | $0.400 | $2.000 | $0.04 | 40.0 | 76.0 | 57.8 | |||
1.0M | $0.400 | $1.600 | $0.1 | 48.3 | 78.1 | 66.4 | |||
33K | $0.400 | $0.400 | - | — | — | — | |||
QW | 131K | $0.400 | $0.900 | $0.45 | — | — | — | ||
Z | 1.0M | $0.419 | $1.316 | $0.0777 | — | — | 68.6 | ||
BD | 123K | $0.420 | $1.250 | - | — | — | — | ||
Z | 205K | $0.430 | $1.750 | $0.08 | 56.1 | 78.4 | 63.2 | ||
DS | 1.0M | $0.435 | $0.870 | $0.0036 | — | — | 71.7 | ||
1.0M | $0.435 | $0.870 | $0.0036 | — | — | 76.2 | |||
524K | $0.450 | $1.200 | $0.1 | — | — | 89.5 | |||
QW | 131K | $0.450 | $0.450 | $0.45 | — | — | — | ||
262K | $0.450 | $2.250 | $0.07 | — | — | 78.9 | |||
QW | 131K | $0.455 | $0.900 | $0.45 | 34.3 | 76.2 | 61.3 | ||
NV | 1.0M | $0.500 | $2.200 | $0.1 | — | — | 86.7 | ||
33K | $0.500 | $0.500 | $0.25 | — | — | — | |||
262K | $0.500 | $1.500 | $0.05 | — | — | — | |||
256K | $0.500 | $0.700 | - | — | — | — | |||
33K | $0.500 | $0.500 | $0.25 | — | — | — | |||
DS | 164K | $0.500 | $2.150 | $0.35 | 77.0 | 84.9 | 81.3 | ||
33K | $0.500 | $0.500 | $0.25 | — | — | — | |||
128K | $0.500 | $1.500 | $0.2 | 17.8 | 51.5 | 35.1 | |||
MA | 8K | $0.500 | $0.750 | - | — | — | — | ||
16K | $0.500 | $1.000 | - | — | 46.2 | 29.7 | |||
2K | $0.500 | $0.500 | - | — | — | — | |||
8K | $0.510 | $0.740 | $0.45 | 19.8 | 57.4 | 37.9 | |||
131K | $0.550 | $2.200 | - | 55.6 | 82.4 | 76.6 | |||
33K | $0.550 | $0.800 | $0.25 | — | — | — | |||
200K | $0.550 | $2.200 | $0.55 | 71.7 | 79.1 | 74.8 | |||
DS | 64K | $0.550 | $2.190 | - | 61.7 | 84.4 | 70.8 | ||
128K | $0.550 | $2.200 | $0.55 | 57.6 | 74.2 | 60.3 | |||
Z | 203K | $0.600 | $1.920 | $0.12 | — | — | 66.6 | ||
131K | $0.600 | $2.500 | $0.15 | — | — | — | |||
1.0M | $0.600 | $6.000 | - | — | — | — | |||
262K | $0.600 | $2.500 | - | 61.0 | 81.9 | 76.7 | |||
Z | 66K | $0.600 | $1.800 | $0.11 | 35.2 | 75.1 | 57.3 | ||
Z | 131K | $0.600 | $2.200 | $0.11 | — | — | — | ||
66K | $0.620 | $0.620 | - | — | 40.0 | 17.6 | |||
400K | $0.625 | $5.000 | $0.125 | 55.8 | 80.6 | 67.3 | |||
1.0M | $0.625 | $5.000 | $0.0625 | 80.1 | 86.2 | 84.4 | |||
1.0M | $0.625 | $5.000 | $0.0625 | 77.8 | 85.8 | 83.6 | |||
131K | $0.650 | $0.750 | - | — | — | — | |||
QW | 1.0M | $0.650 | $3.250 | $0.13 | — | — | — | ||
8K | $0.650 | $0.650 | - | — | 38.4 | 16.7 | |||
QW | 33K | $0.660 | $0.800 | $0.45 | 29.5 | 63.5 | 41.7 | ||
262K | $0.680 | $3.400 | $0.15 | — | — | 89.6 | |||
131K | $0.700 | $1.400 | $0.18 | — | — | — | |||
66K | $0.700 | $0.700 | - | 18.8 | 57.1 | 40.1 | |||
131K | $0.720 | $0.720 | - | — | — | — | |||
256K | $0.740 | $2.960 | $0.15 | — | — | — | |||
400K | $0.750 | $4.500 | $0.075 | — | — | 60.6 | |||
1.0M | $0.750 | $4.500 | $0.075 | — | — | 82.8 | |||
AR | 131K | $0.750 | $1.200 | - | — | — | — | ||
131K | $0.750 | $0.800 | $0.45 | 26.6 | 79.5 | 40.2 | |||
1.0M | $0.750 | $3.750 | $0.075 | — | — | 92.8 | |||
16K | $0.776 | $0.776 | $0.45 | — | — | — | |||
QW | 262K | $0.780 | $3.900 | - | 53.5 | 82.4 | 77.6 | ||
QW | 262K | $0.780 | $3.900 | $0.156 | 65.1 | 83.8 | 76.4 | ||
- | $0.800 | $2.400 | - | 10.9 | 43.4 | 33.0 | |||
MO | 82K | $0.800 | $1.200 | - | — | — | — | ||
33K | $0.800 | $1.600 | - | — | — | — | |||
200K | $0.800 | $4.000 | - | — | — | — | |||
DS | 16K | $0.800 | $0.800 | $0.45 | — | — | — | ||
AM | 300K | $0.800 | $3.200 | - | 23.3 | 69.1 | 49.9 | ||
200K | $0.800 | $4.000 | - | 31.4 | 63.4 | 40.8 | |||
4K | $0.800 | $0.800 | - | — | — | — | |||
131K | $0.800 | $1.600 | $0.2 | — | — | — | |||
4K | $0.800 | $0.800 | - | — | — | — | |||
4K | $0.800 | $0.800 | - | — | — | — | |||
256K | $0.850 | $1.250 | - | — | — | — | |||
33K | $0.850 | $0.850 | - | — | — | — | |||
400K | $0.875 | $7.000 | $0.175 | 66.9 | 81.4 | 71.2 | |||
131K | $0.880 | $0.880 | $0.45 | 16.9 | 69.0 | 46.5 | |||
QW | 131K | $0.900 | $0.900 | $0.45 | — | — | — | ||
MO | 262K | $0.900 | $1.900 | - | — | — | — | ||
BD | 123K | $0.900 | $0.900 | $0.45 | 46.7 | 77.6 | 81.1 | ||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
4K | $0.900 | $0.900 | $0.45 | — | — | — | |||
4K | $0.900 | $0.900 | $0.45 | — | — | — | |||
4K | $0.900 | $0.900 | $0.45 | — | — | — | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
QW | 33K | $0.900 | $0.900 | $0.45 | 15.9 | 62.2 | 37.1 | ||
QW | 262K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 131K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 66K | $0.900 | $0.900 | $0.45 | 42.2 | 72.5 | 62.0 | ||
QW | 33K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 131K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 128K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 33K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 33K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 66K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 4K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 33K | $0.900 | $0.900 | $0.45 | — | — | — | ||
262K | $0.900 | $0.900 | $0.45 | 76.5 | 81.5 | 72.6 | |||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
262K | $0.900 | $0.900 | $0.45 | 44.8 | 76.2 | 59.4 | |||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
4K | $0.900 | $0.900 | $0.45 | 9.8 | 40.6 | 32.7 | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
8K | $0.900 | $0.900 | $0.45 | — | — | — | |||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
8K | $0.900 | $0.900 | $0.45 | — | — | — | |||
BD | 120K | $0.900 | $0.900 | $0.45 | — | — | — | ||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
4K | $0.900 | $0.900 | $0.45 | — | — | — | |||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
QW | 128K | $0.900 | $0.900 | $0.45 | 24.8 | 69.7 | 46.6 | ||
QW | 33K | $0.900 | $0.900 | $0.45 | 33.7 | 64.8 | 55.7 | ||
128K | $0.900 | $0.900 | $0.45 | 21.4 | 67.1 | 43.2 | |||
131K | $0.900 | $0.900 | $0.45 | 30.5 | 73.2 | 51.5 | |||
128K | $0.900 | $0.900 | $0.45 | — | — | — | |||
1.0M | $0.900 | $0.900 | $0.45 | — | — | — | |||
1.0M | $0.950 | $4.050 | $0.16 | — | — | 87.2 | |||
