InvokeBuild

5.14.23

Build and test automation in PowerShell

Minimum PowerShell version

3.0

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name InvokeBuild

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name InvokeBuild

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

(c) Roman Kuzmin

Package Details

Author(s)

  • Roman Kuzmin

Tags

Build Test Automation

Dependencies

This module has no dependencies.

Release Notes

https://github.com/nightroman/Invoke-Build/blob/main/Release-Notes.md

FileList

Version History

Version Downloads Last updated
5.14.23 (current version) 289,990 1/28/2026
5.14.22 94,736 11/13/2025
5.14.21 1,700 11/12/2025
5.14.20 36,180 10/12/2025
5.14.19 31,593 9/18/2025
5.14.18 23,322 9/1/2025
5.14.17 5,239 8/26/2025
5.14.16 16,554 8/14/2025
5.14.15 1,668 8/14/2025
5.14.14 46,725 6/20/2025
5.14.13 2,011 6/18/2025
5.14.12 1,856 6/16/2025
5.14.11 1,479 6/13/2025
5.14.10 2,223 6/11/2025
5.14.9 2,452 6/8/2025
5.14.8 516 6/6/2025
5.14.7 1,028 6/5/2025
5.14.6 1,941 6/3/2025
5.14.5 1,018 6/2/2025
5.14.4 2,014 5/31/2025
5.14.3 1,661 5/28/2025
5.14.2 2,686 5/26/2025
5.14.1 134 5/26/2025
5.14.0 290 5/25/2025
5.13.1 10,232 5/10/2025
5.13.0 10,125 4/28/2025
5.12.2 65,493 3/13/2025
5.12.1 180,413 11/27/2024
5.12.0 31,395 11/20/2024
5.11.3 177,222 7/5/2024
5.11.2 21,762 6/11/2024
5.11.1 88,272 4/13/2024
5.11.0 38,741 3/8/2024
5.10.6 6,607 3/4/2024
5.10.5 88,251 12/15/2023
5.10.4 212,478 5/15/2023
5.10.3 97,063 3/9/2023
5.10.2 44,014 2/7/2023
5.10.1 85,890 10/24/2022
5.10.0 1,150 10/21/2022
5.9.12 21,026 9/16/2022
5.9.11 16,471 8/20/2022
5.9.10 79,087 4/11/2022
5.9.9.0 18,926 3/9/2022
5.9.8 2,091 3/6/2022
5.9.7 29,049 2/9/2022
5.9.6 3,618 2/4/2022
5.9.5 828 2/3/2022
5.9.4 816 2/1/2022
5.9.3 4,239 1/28/2022
5.9.2 478 1/27/2022
5.9.1 1,095 1/26/2022
5.9.0 5,972 1/16/2022
5.8.8 7,338 1/1/2022
5.8.7 7,862 12/12/2021
5.8.6 9,414 11/24/2021
5.8.5 32,391 11/9/2021
5.8.4 55,832 8/14/2021
5.8.3 196 8/13/2021
5.8.2 108 8/13/2021
5.8.1 22,348 7/17/2021
5.8.0 85,453 4/15/2021
5.7.3 23,643 3/26/2021
5.7.2 29,954 3/6/2021
5.7.1 25,726 2/26/2021
5.7.0 8,087 2/19/2021
5.6.5 29,300 1/10/2021
5.6.4 10,575 12/16/2020
5.6.3 24,378 11/22/2020
5.6.2 27,371 9/10/2020
5.6.1 30,998 8/6/2020
5.6.0 64,993 5/21/2020
5.5.11 23,466 4/27/2020
5.5.9 129,068 4/7/2020
5.5.8 29,291 3/23/2020
5.5.7 29,940 2/6/2020
5.5.6 32,765 12/15/2019
5.5.5 34,518 10/16/2019
5.5.4 327 10/16/2019
5.5.3 35,686 8/29/2019
5.5.2 21,207 6/12/2019
5.5.1 24,866 4/9/2019
5.5.0 1,156 4/3/2019
5.4.6 1,390 3/27/2019
5.4.5 3,495 3/5/2019
5.4.4 1,571 2/25/2019
5.4.3 1,988 2/14/2019
5.4.2 10,313 12/7/2018
5.4.1 48,574 4/11/2018
5.4.0 1,369 4/2/2018
5.3.0 1,301 3/23/2018
5.2.1 578 3/19/2018
5.2.0 2,812 2/26/2018
5.1.1 2,511 2/14/2018
5.1.0 18,254 2/7/2018
5.0.1 1,941 1/15/2018
5.0.0 1,331 1/1/2018
4.2.0 554 12/19/2017
4.1.2 555 12/6/2017
4.1.1 263 12/3/2017
4.1.0 58,838 11/28/2017
4.0.2 240 11/25/2017
4.0.1 292 11/21/2017
4.0.0 115,928 11/14/2017
3.7.2 763 11/6/2017
3.7.1 895 10/25/2017
3.7.0 483 10/18/2017
3.6.5 1,779 8/29/2017
3.6.4 1,748 7/28/2017
3.6.3 138 7/26/2017
3.6.2 227 7/20/2017
3.6.1 341 7/14/2017
3.6.0 493 7/7/2017
3.5.3 402 6/29/2017
3.5.2 211 6/26/2017
3.5.1 253 6/22/2017
3.5.0 345 6/16/2017
3.4.0 492 6/7/2017
3.3.11 246 6/1/2017
3.3.10 295 5/25/2017
3.3.9 266 5/20/2017
3.3.8 184 5/12/2017
3.3.7 147 5/8/2017
3.3.6 199 4/29/2017
3.3.5 142 4/24/2017
3.3.4 286 4/10/2017
3.3.3 192 4/4/2017
3.3.2 219 3/30/2017
3.3.1 217 3/23/2017
3.3.0 130 3/20/2017
3.2.4 124 3/13/2017
3.2.3 183 2/28/2017
3.2.2 273 2/5/2017
3.2.1 4,964 12/19/2016
3.2.0 108 12/12/2016
3.1.0 537 10/29/2016
3.0.2 179 9/11/2016
3.0.1 139 8/23/2016
3.0.0 127 7/20/2016
2.14.7.0 124 7/7/2016
2.14.6.0 143 5/28/2016
2.14.5.0 112 5/21/2016
2.14.4.0 125 5/6/2016
2.14.3.0 117 5/2/2016
2.14.2.0 121 4/3/2016
2.14.1.0 130 3/9/2016
Show more