![]() |
You are viewing anime list of
wasad
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| Anime Title | Score | Type | Progress | Started Date | Finished Date |
| Beyblade X Airing | - | TV | 110/- | 10-11-23 |
| Chuukan Kanriroku Tonegawa | - | TV | 10/24 | 07-09-24 |
| MF Ghost 3rd Season | - | TV | 3/13 | 01-14-26 |
| Seisenshi Dunbine | - | TV | 41/49 | 06-09-24 |
| TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 2.76, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| Anime Title | Score | Type | Progress | Started Date | Finished Date |
| 16bit Sensation: Another Layer | 6 | TV | 13 | 10-11-23 | 12-28-23 |
| Akagami no Shirayuki-hime | 8 | TV | 12 | 10-06-16 |
| Akagami no Shirayuki-hime 2nd Season | 8 | TV | 12 | 10-24-16 | 04-04-17 |
| Akira | 9 | Movie | 1 | 12-24-13 | 12-24-13 |
| Amagami SS | 7 | TV | 25 |
| Amagami SS OVA | 5 | OVA | 6 |
| Amagi Brilliant Park | 7 | TV | 13 | 10-07-14 | 03-10-16 |
| Angel Beats! | 6 | TV | 13 |
| Angel Beats! Another Epilogue | 5 | Special | 1 |
| Angel Beats! Specials | 7 | Special | 2 | 07-11-15 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 | 10-12-14 |
| Ao no Exorcist | 4 | TV | 25 |
| Area no Kishi | 6 | TV | 37 | 03-01-17 | 03-17-17 |
| Astarotte no Omocha! | 5 | TV | 12 |
| Baka to Test to Shoukanjuu | 5 | TV | 13 |
| Bakemonogatari | 7 | TV | 15 |
| Bakuman. | 5 | TV | 25 |
| Bakuman. 2nd Season | 5 | TV | 25 |
| Bakuten Shoot Beyblade | - | TV | 51 | 11-16-23 |
| Battle Spirits: Brave | 10 | TV | 50 | 04-07-15 | 06-03-24 |
| Battle Spirits: Kakumei no Galette | - | ONA | 5 | 06-05-24 | 06-08-24 |
| Battle Spirits: Mirage | - | ONA | 4 | 06-08-24 | 06-09-24 |
| Battle Spirits: Saga Brave | - | ONA | 3 | 06-04-24 | 06-05-24 |
| Battle Spirits: Shounen Gekiha Dan | 8 | TV | 50 | 02-16-24 | 05-15-24 |
| Beyblade Burst | - | TV | 51 | 05-09-21 | 06-03-21 |
| Beyblade Burst God | - | TV | 51 | 06-03-21 | 01-28-26 |
| Bocchi the Rock! | 8 | TV | 12 | 11-10-23 | 11-11-23 |
| Boku dake ga Inai Machi | 4 | TV | 12 | 01-22-16 | 03-26-16 |
| Boku wa Tomodachi ga Sukunai | 5 | TV | 12 |
| Boku wa Tomodachi ga Sukunai Next | 6 | TV | 12 | 01-10-13 | 03-28-13 |
| Boukyaku Battery (TV) | - | TV | 12 | 12-18-25 |
| Byousoku 5 Centimeter | 8 | Movie | 3 | 06-06-13 | 06-06-13 |
| C: The Money of Soul and Possibility Control | 8 | TV | 11 |
| Cardfight!! Vanguard | - | TV | 65 | 12-12-14 | 06-28-18 |
| Cardfight!! Vanguard: Asia Circuit-hen | - | TV | 39 | 06-21-18 | 07-17-18 |
| Carnival Phantasm | 8 | OVA | 12 | 06-13-13 | 09-14-13 |
| Charlotte | 2 | TV | 13 | 07-05-15 | 09-29-15 |
| Clannad | 7 | TV | 23 |
| Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | Special | 1 |
| ClassroomâCrisis | 4 | TV | 13 | 07-06-15 | 09-28-15 |
| Danna ga Nani wo Itteiru ka Wakaranai Ken | 8 | TV | 13 | 10-10-14 | 12-29-14 |
| Danshi Koukousei no Nichijou | 10 | TV | 12 | 01-03-13 | 10-12-14 |
| Danshi Koukousei no Nichijou Specials | 8 | Special | 6 | 01-06-13 | 01-06-13 |
| Darker than Black: Kuro no Keiyakusha | 8 | TV | 25 | 05-09-13 | 11-28-13 |
| Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 7 | Special | 1 | 11-29-13 | 11-29-13 |
| Deadman Wonderland | 4 | TV | 12 |
| Death Billiards | 7 | Movie | 1 | 04-05-13 | 04-05-13 |
| Death Note | 8 | TV | 37 |
| Death Parade | 8 | TV | 12 | 01-24-15 | 03-31-15 |
| Demi-chan wa Kataritai | - | TV | 12 | 01-09-17 | 04-04-17 |
| Denpa Onna to Seishun Otoko | 6 | TV | 12 |
| Dog Days | 6 | TV | 13 |
| Dragon Ball Z | 6 | TV | 291 |
| Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 5 | Movie | 1 |
| Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 5 | Movie | 1 |
| Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 6 | Movie | 1 |
| Dragon Ball Z Movie 14: Kami to Kami | 5 | Movie | 1 | 09-26-13 | 09-26-13 |
| Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 6 | TV Special | 1 |
| Dragon Ball: Episode of Bardock | 7 | Special | 1 |
| Dragon Ball: Ossu! Kaettekita Son Gokuu to Nakama-tachi!! | 6 | Special | 1 |
| Dragon Crisis! | 2 | TV | 12 |
| Durarara!! | 7 | TV | 24 |
| Evangelion Movie 1: Jo | 7 | Movie | 1 | 06-11-13 | 06-11-13 |
| Fate/stay night | 4 | TV | 24 |
| Fate/Zero | 8 | TV | 13 |
| Fate/Zero 2nd Season | 8 | TV | 12 | 01-13-13 | 01-15-13 |
| Fate/Zero: Onegai! Einzbern Soudanshitsu | 5 | Special | 6 | 09-15-15 | 09-21-15 |
| Frame Arms Girl | 7 | TV | 12 | 11-07-17 |
| Freezing | 4 | TV | 12 |
| Full Metal Panic! | - | TV | 24 | 01-18-17 | 03-28-17 |
| Fullmetal Alchemist | 8 | TV | 51 |
| Fullmetal Alchemist: Brotherhood | 9 | TV | 64 |
| Ga-Rei: Zero | 8 | TV | 12 | 12-02-12 | 12-09-12 |
| Gake no Ue no Ponyo | 6 | Movie | 1 |
| Gakuen no Ikenie: Nagusami Mono to Kashita Kyonyuu Furyou Shoujo | 5 | OVA | 1 | 07-31-15 | 08-25-15 |
| Gekkan Shoujo Nozaki-kun | 9 | TV | 12 | 03-10-15 | 03-30-17 |
| Giant Killing | - | TV | 26 | 04-23-15 | 01-18-17 |
| Gundam Build Fighters | 10 | TV | 25 | 12-18-13 | 03-31-14 |
| Gundam Build Fighters Try | 7 | TV | 25 | 10-08-14 | 04-02-15 |
| Gyakkyou Burai Kaiji: Hakairoku-hen | 10 | TV | 26 | 11-17-23 | 11-19-23 |
| Gyakkyou Burai Kaiji: Ultimate Survivor | 9 | TV | 26 | 01-25-13 | 03-18-17 |
| Haikyuu!! | 8 | TV | 25 | 04-09-14 | 04-22-15 |
| Hajime no Ippo | 10 | TV | 75 | 07-19-13 | 09-02-13 |
| Hajime no Ippo: Boxer no Kobushi | 8 | Special | 1 | 09-04-13 | 09-04-13 |
| Hajime no Ippo: Champion Road | 9 | TV Special | 1 | 09-09-13 | 09-09-13 |
| Hajime no Ippo: Mashiba vs. Kimura | 9 | OVA | 1 | 09-20-13 | 09-20-13 |
| Hajime no Ippo: New Challenger | 9 | TV | 26 | 09-04-13 | 09-20-13 |
| Hajime no Ippo: Rising | 8 | TV | 25 | 10-05-13 | 03-30-14 |
| Hataraku Maou-sama! | 8 | TV | 13 | 04-05-13 | 06-29-13 |
| Hibike! Euphonium | 9 | TV | 13 | 04-07-15 | 07-02-15 |
| Hidan no Aria | 2 | TV | 12 |
| Highschool of the Dead | 7 | TV | 12 | 12-28-12 | 02-25-13 |
| Highschool of the Dead: Drifters of the Dead | 5 | OVA | 1 |
| Hikaru no Go | 10 | TV | 75 | 11-17-15 | 12-07-15 |
| Hitsugi no Chaika | 8 | TV | 12 | 04-09-14 | 10-12-14 |
| Hitsugi no Chaika: Avenging Battle | 6 | TV | 10 | 10-12-14 |
| Hitsugi no Chaika: Nerawareta Hitsugi/Yomigaeru Iseki | 7 | OVA | 1 | 03-18-15 | 03-18-15 |
| Hotaru no Haka | 9 | Movie | 1 | 06-04-14 | 06-04-14 |
| Houkago no Pleiades | 4 | ONA | 4 | 01-03-15 | 01-03-15 |
| Hyouka | 10 | TV | 22 | 12-16-12 | 10-12-14 |
| Hyouka: Motsubeki Mono wa | 8 | OVA | 1 | 12-27-12 | 12-27-12 |
| IGPX: Immortal Grand Prix (2005) 2nd Season | 8 | TV | 13 | 10-12-14 |
| Inferno Cop | 10 | ONA | 13 | 01-01-13 | 03-19-13 |
| Initial D Battle Stage | 6 | OVA | 1 | 11-16-13 | 11-16-13 |
| Initial D Battle Stage 2 | - | OVA | 1 | 12-10-14 | 12-10-14 |
| Initial D Extra Stage | 7 | OVA | 2 | 06-01-13 | 06-01-13 |
| Initial D Extra Stage 2 | 8 | OVA | 1 | 06-04-13 | 06-04-13 |
| Initial D Fifth Stage | 8 | TV | 14 | 05-14-13 | 05-28-13 |
| Initial D Final Stage | 9 | TV | 4 | 05-31-14 | 07-03-14 |
| Initial D First Stage | 10 | TV | 26 | 04-03-13 | 04-08-13 |
| Initial D Fourth Stage | 10 | TV | 24 | 04-29-13 | 05-14-13 |
| Initial D Second Stage | 9 | TV | 13 | 04-09-13 | 04-21-13 |
| Initial D Third Stage | 8 | Movie | 1 | 04-28-13 | 04-28-13 |
| Innocence | 7 | Movie | 1 | 03-24-13 | 03-24-13 |
| IS: Infinite Stratos | 5 | TV | 12 |
| Jin-Rou | 8 | Movie | 1 | 12-15-15 | 12-15-15 |
| JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 | 10-12-13 | 04-06-13 |
| Jormungand | 7 | TV | 12 | 12-12-12 | 12-15-12 |
| Jormungand: Perfect Order | 7 | TV | 12 | 12-15-12 | 01-09-13 |
| Joshiraku | 7 | TV | 13 | 02-03-13 | 02-19-13 |
| Joshiraku OVA | 6 | OVA | 1 | 03-06-13 | 03-07-13 |
| K | 5 | TV | 13 | 12-27-12 |
| K-On! | 7 | TV | 13 |
| K: Missing Kings | 5 | Movie | 1 | 04-27-15 | 04-27-15 |
| Kami nomi zo Shiru Sekai | 7 | TV | 12 |
| Kami nomi zo Shiru Sekai II | 7 | TV | 12 |
| Kami nomi zo Shiru Sekai: 4-nin to Idol | 5 | OVA | 1 |
| Kami nomi zo Shiru Sekai: Tenri-hen | 6 | OVA | 2 | 12-30-12 |
| Kantai Collection: KanColle | 3 | TV | 12 | 01-14-15 | 03-26-15 |
| Kara no Kyoukai Movie 1: Fukan Fuukei | 7 | Movie | 1 | 10-07-13 | 10-10-13 |
| Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | - | Movie | 1 | 02-25-16 | 02-25-16 |
| Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | - | Movie | 1 | 02-27-16 | 02-27-16 |
| Kaze Tachinu | - | Movie | 1 |
| Kidou Senkan Nadesico | 9 | TV | 26 | 06-09-16 |
| Kidou Senkan Nadesico: The Prince of Darkness | 2 | Movie | 1 | 06-19-16 | 06-19-16 |
| Kidou Senshi Gundam: Tekketsu no Orphans | - | TV | 25 | 10-18-15 | 03-27-16 |
| Kill la Kill | 8 | TV | 24 | 10-03-13 | 04-04-14 |
| Kill la Kill Specials | 6 | Special | 2 | 09-04-14 | 09-04-14 |
| Kimi no Na wa. | 10 | Movie | 1 | 04-07-17 | 04-07-17 |
| Koe no Katachi | - | Movie | 1 | 06-08-17 | 06-08-17 |
| Kore wa Zombie desu ka? | 7 | TV | 12 |
| Koukaku Kidoutai | 8 | Movie | 1 | 03-07-13 | 03-07-13 |
| Koukaku Kidoutai Arise: Ghost in the Shell - Border:1 Ghost Pain | 4 | Movie | 1 | 07-27-13 | 07-27-13 |
| Kumo no Mukou, Yakusoku no Basho | 6 | Movie | 1 | 07-11-13 | 07-11-13 |
| Kuroinu: Kedakaki Seijo wa Hakudaku ni Somaru | 5 | OVA | 6 | 02-03-14 |
| Kuroko no Basket | 6 | TV | 25 | 12-05-12 |
| Kyonyuu Fantasy | 6 | OVA | 2 | 11-16-13 |
| Kyousou Giga | 7 | ONA | 1 | 11-18-13 | 11-18-13 |
| Ladies versus Butlers! Specials | 7 | Special | 6 | 03-25-15 | 03-25-15 |
| Little Witch Academia | 6 | Movie | 1 | 03-31-13 | 03-31-13 |
| Log Horizon | 8 | TV | 25 | 10-06-13 | 03-22-14 |
| Lycoris Recoil | 8 | TV | 13 | 06-25-23 | 06-28-23 |
| Maoyuu Maou Yuusha | 4 | TV | 12 | 01-06-13 | 04-01-13 |
| Medaka Box | 5 | TV | 12 | 11-25-12 | 12-02-12 |
| Medaka Box Abnormal | 6 | TV | 12 | 12-02-12 | 12-29-12 |
| MF Ghost | 8 | TV | 12 | 10-12-23 | 12-17-23 |
| MF Ghost 2nd Season | - | TV | 12 | 11-04-24 | 01-11-26 |
| Mitsuwano | 5 | OVA | 1 | 10-07-14 | 10-07-14 |
| Nekomonogatari: Kuro | 6 | TV Special | 4 | 07-06-13 | 08-26-13 |
| New Initial D Movie: Legend 1 - Kakusei | 7 | Movie | 1 | 11-13-15 | 11-13-15 |
| Nisemonogatari | 6 | TV | 11 | 07-06-13 |
| Non Non Biyori | - | TV | 12 | 03-08-15 | 01-07-16 |
| Nurarihyon no Mago | 6 | TV | 24 |
| Nurarihyon no Mago: Sennen Makyou | 7 | TV | 24 |
| Nyan Koi! | 6 | TV | 12 | 10-12-14 |
| Oda Nobuna no Yabou | 9 | TV | 12 | 02-27-15 | 03-03-15 |
| One Outs | 9 | TV | 25 | 07-15-13 | 07-30-13 |
| Ookami Kodomo no Ame to Yuki | 3 | Movie | 1 | 04-13-14 | 04-15-14 |
| Ookami-san to Shichinin no Nakama-tachi | 6 | TV | 12 |
| Ookiku Furikabutte | 10 | TV | 25 | 05-04-14 | 05-08-14 |
| Ookiku Furikabutte: Kihon no Kihon | 6 | Special | 1 | 05-09-14 | 05-09-14 |
| Ookiku Furikabutte: Natsu no Taikai-hen | 10 | TV | 13 | 05-10-14 | 05-12-14 |
| Ookiku Furikabutte: Natsu no Taikai-hen â Mokuhyou | 7 | Special | 1 | 05-12-14 | 05-12-14 |
| Ore no Imouto ga Konnani Kawaii Wake ga Nai | 6 | TV | 12 |
| Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 7 | ONA | 4 |
| Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 6 | TV | 13 | 04-07-13 | 07-07-13 |
| Ore no Imouto ga Konnani Kawaii Wake ga Nai. Specials | 6 | ONA | 3 | 08-18-13 | 08-18-13 |
| Ore no Kanojo to Osananajimi ga Shuraba Sugiru | 5 | TV | 13 | 01-15-13 | 03-31-13 |
| Persona 3 the Movie 1: Spring of Birth | 6 | Movie | 1 | 05-21-14 | 05-21-14 |
| Phantom: Requiem for the Phantom | 8 | TV | 26 | 09-08-13 | 11-23-13 |
| Phi Brain: Kami no Puzzle | 5 | TV | 25 |
| Ping Pong the Animation | 9 | TV | 11 | 04-16-14 | 06-20-14 |
| Plastic Memories | 7 | TV | 13 | 04-07-15 | 06-28-15 |
| Pokemon | 5 | TV | 276 |
| Pokemon Black and White 2: Introduction Movie | 8 | PV | 1 |
| Pokemon Movie 01: Mewtwo no Gyakushuu | 6 | Movie | 1 |
| Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 7 | Movie | 1 |
| Pokemon Movie 03: Kesshoutou no Teiou Entei | 6 | Movie | 1 |
| Pokemon: Pikachu no Fuyuyasumi (2000) | 5 | OVA | 2 |
| Princess Tutu | 9 | TV | 38 |
| Psycho-Pass | 7 | TV | 22 | 01-21-13 | 03-21-13 |
| Psycho-Pass 2 | 4 | TV | 11 | 10-09-14 | 12-18-14 |
| Psycho-Pass Movie 1 | 7 | Movie | 1 | 07-27-15 | 07-27-15 |
| Punch Line | 5 | TV | 12 | 04-09-15 | 07-01-15 |
| Rakuen Tsuihou | 9 | Movie | 1 | 02-09-15 | 02-09-15 |
| Redline | 7 | Movie | 1 | 01-23-13 | 01-23-13 |
| Rozen Maiden | 6 | TV | 12 | 06-19-13 | 07-01-13 |
| Rozen Maiden (2013) | 8 | TV | 13 | 07-04-13 | 10-01-13 |
| Rozen Maiden: Träumend | 6 | TV | 12 | 07-01-13 | 07-06-13 |
| Saenai Heroine no Sodatekata: Ai to Seishun no Service-kai | 5 | TV Special | 1 | 03-17-15 | 03-17-15 |
| SaintâOniisan (Movie) | 9 | Movie | 1 | 12-04-13 | 12-04-13 |
| Saki | - | TV | 25 | 04-28-13 | 05-29-19 |
| Saki Achiga-hen: Episode of Side-A | - | TV | 12 | 05-29-19 | 06-02-19 |
| Saki Achiga-hen: Episode of Side-A Specials | - | Special | 4 | 06-03-19 | 06-03-19 |
| Saki Biyori Animation | - | OVA | 1 | 06-09-19 | 06-09-19 |
| Saki: Zenkoku-hen | - | TV | 13 | 05-30-19 | 06-08-19 |
| Sakigake!! Cromartie Koukou | 8 | TV | 26 | 01-07-13 | 06-18-13 |
| Sakura-sou no Pet na Kanojo | 4 | TV | 24 | 03-25-13 |
| Samurai Flamenco | 9 | TV | 22 | 10-12-13 | 03-28-14 |
| Seikaisuru Kado | 1 | TV | 12 | 06-12-17 | 06-30-17 |
| Seikaisuru Kado: Ninovo | - | ONA | 1 | 06-13-17 | 06-13-17 |
| Seitokai Yakuindomo | 7 | TV | 13 |
| Selector Infected WIXOSS | 6 | TV | 12 | 04-07-14 | 04-24-15 |
| Selector Spread WIXOSS | 5 | TV | 12 | 04-04-16 | 04-07-16 |
| Sen to Chihiro no Kamikakushi | 8 | Movie | 1 |
| Senki Zesshou Symphogear | 9 | TV | 13 | 04-22-15 | 11-16-15 |
| Senki Zesshou Symphogear AXZ | - | TV | 13 | 07-07-17 | 07-06-19 |
| Senki Zesshou Symphogear G | 7 | TV | 13 | 04-02-17 |
| Senki Zesshou Symphogear G: Senki Zesshou Shinai Symphogear | - | Special | 2 | 07-14-17 | 07-14-17 |
| Senki Zesshou Symphogear GX | 6 | TV | 13 | 07-03-17 | 07-07-17 |
| Senki Zesshou Symphogear GX: Senki Zesshou Shinai Symphogear | - | Special | 4 | 07-10-17 | 07-10-17 |
| Senran Kagura | 5 | TV | 12 | 01-07-13 | 04-19-13 |
| Shakugan no Shana | 5 | TV | 24 |
| Shinseiki Evangelion | 8 | TV | 26 | 01-30-13 | 05-10-13 |
| Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 8 | Movie | 1 | 04-30-13 | 04-30-13 |
| Shirobako | 10 | TV | 24 | 02-01-15 | 03-27-15 |
| Shirobako Specials | 6 | Special | 2 | 03-09-15 | 08-03-15 |
| Shoubushi Densetsu Tetsuya | 9 | TV | 20 | 01-06-24 | 01-13-24 |
| Sora no Otoshimono | 6 | TV | 13 |
| Sora no Otoshimono Forte | 6 | TV | 12 |
| Sore ga Seiyuu! | 10 | TV | 13 | 07-09-15 | 09-29-15 |
| Steins;Gate | 9 | TV | 24 |
| Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 8 | Movie | 1 | 12-18-13 | 12-18-13 |
| Steins;Gate: Oukoubakko no Poriomania | 8 | Special | 1 |
| Steins;Gate: Soumei Eichi no Cognitive Computing | 7 | ONA | 4 | 11-12-14 | 11-12-14 |
| Suisei no Gargantia | 6 | TV | 13 | 04-07-13 | 07-07-13 |
| Suisei no Gargantia: Meguru Kouro, Haruka | 7 | OVA | 2 | 12-20-14 | 07-27-15 |
| Summer Wars | 6 | Movie | 1 |
| Sword Art Online | 3 | TV | 25 | 12-24-12 |
| Sword Art Online: Extra Edition | 5 | Special | 1 | 01-01-14 | 01-01-14 |
| Tasogare Otome x Amnesia | 10 | TV | 12 | 11-24-12 | 12-01-12 |
| Tasogare Otome x Amnesia: Taima Otome | 10 | Special | 1 | 12-17-12 | 10-12-14 |
| Tengen Toppa Gurren Lagann | 7 | TV | 27 |
| Thermae Romae | 8 | TV Special | 3 | 03-14-13 | 03-17-13 |
| Thermae Romae x Yoyogi Animation Gakuin Collaboration | 7 | CM | 1 |
| Tiger & Bunny | 9 | TV | 25 | 01-02-14 | 01-04-14 |
| Tiger & Bunny Movie 1: The Beginning | 6 | Movie | 1 | 01-05-14 | 02-12-14 |
| Tiger & Bunny Movie 2: The Rising | 9 | Movie | 1 | 08-13-14 | 08-13-14 |
| Toaru Majutsu no Index | 5 | TV | 24 |
| Toradora! | 7 | TV | 25 | 10-12-14 |
| Touhai Densetsu Akagi: Yami ni Maiorita Tensai | 9 | TV | 26 | 07-26-13 | 10-31-23 |
| Touhai: Ura Rate Mahjong Touhairoku | 8 | TV | 25 | 11-03-24 | 04-19-25 |
| Uchuu Kyoudai | 9 | TV | 99 | 01-01-13 | 03-22-14 |
| Uchuu Senkan Yamato 2199 | 10 | OVA | 26 | 03-24-14 | 03-31-14 |
| Uchuu Senkan Yamato 2199: Hoshimeguru Hakobune | 10 | Movie | 1 | 07-27-15 | 07-27-15 |
| Uma Musume: Cinderella Gray | - | TV | 13 | 07-25-25 | 07-28-25 |
| Uma Musume: Cinderella Gray Part 2 | - | TV | 10 | 10-13-25 | 12-23-25 |
| Uma Musume: Pretty Derby | 7 | TV | 13 | 04-13-18 | 06-18-18 |
| Uma Musume: Pretty Derby - BNW no Chikai | - | Special | 3 | 04-10-21 | 04-10-21 |
| Uma Musume: Pretty Derby - Road to the Top (Movie) | - | Movie | 1 | 07-14-25 | 07-13-25 |
| Uma Musume: Pretty Derby - Shin Jidai no Tobira | 9 | Movie | 1 | 07-23-25 | 07-23-25 |
| Uma Musume: Pretty Derby Season 2 | 9 | TV | 13 | 03-07-21 | 03-29-21 |
| Uma Musume: Pretty Derby Season 3 | 4 | TV | 13 | 10-11-23 | 07-12-25 |
| Umayon | - | TV | 12 | 04-10-21 |
| Utawarerumono | - | TV | 26 | 11-04-15 | 05-06-18 |
| White Album 2 | 4 | TV | 13 | 04-04-17 | 04-05-17 |
| xxxHOLiC Movie: Manatsu no Yoru no Yume | 7 | Movie | 1 | 09-27-13 |
| Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 9 | TV | 13 | 04-05-13 | 06-28-13 |
| Yahari Ore no Seishun Love Comedy wa Machigatteiru. OVA | 7 | OVA | 1 | 01-12-14 | 01-12-14 |
| Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e | - | TV | 12 | 08-27-17 | 10-07-17 |
| Yowamushi Pedal | 8 | TV | 38 | 10-07-13 | 07-03-14 |
| Yowamushi Pedal: Special Ride | 5 | OVA | 1 | 02-09-14 | 02-09-14 |
| YuâGiâOh! Duel Monsters | 7 | TV | 224 |
| YuâGiâOh! Hikari no Pyramid | 5 | Movie | 1 |
| YuâGiâOh! The Dark Side of Dimensions | - | Movie | 1 | 03-28-17 | 03-28-17 |
| Yumekui Merry | 5 | TV | 13 |
| Yuuki Bakuhatsu Bang Bravern | 9 | TV | 12 | 01-19-24 | 03-28-24 |
| Zankyou no Terror | 7 | TV | 11 | 07-12-14 | 09-25-14 |
| Zettai Karen Children: The Unlimited - Hyoubu Kyousuke | 7 | TV | 12 | 03-29-13 |
| TV: 171, OVA: 23, Movies: 47, Spcl.: 21, Eps: 0, Days: 74.32, Mean Score: 6.9, Score Dev.: -0.70 |
|
On-Hold
|
| Anime Title | Score | Type | Progress | Started Date | Finished Date |
| Akame ga Kill! | - | TV | 3/24 | 07-07-14 |
| Akiba's Trip The Animation | - | TV | 2/13 | 04-04-17 |
| Aku no Hana | - | TV | 4/13 | 04-05-13 |
| Aldnoah.Zero | - | TV | 2/12 | 07-06-14 |
| Amaama to Inazuma | - | TV | 5/12 | 08-09-16 |
| Another | - | TV | 8/12 |
| Arakawa Under the Bridge | - | TV | 7/13 | 08-10-16 |
| Ashita no Joe | - | TV | 10/79 | 12-26-13 |
| Baby Steps | - | TV | 2/25 | 04-09-14 |
| Baka to Test to Shoukanjuu Ni! | - | TV | -/13 |
| Bakuman. 3rd Season | - | TV | 2/25 | 11-18-12 |
| Bakuon!! | - | TV | 2/12 | 04-04-16 |
| Bakuon!! OVA | - | OVA | 1/2 | 04-04-16 | 04-04-16 |
| Bakuten Shoot Beyblade 2002 | - | TV | 5/51 | 09-09-21 |
| Bamboo Blade | - | TV | 2/26 |
| Barakamon | - | TV | 1/12 | 09-06-14 |
| Basquash! | - | TV | 2/26 | 08-09-15 |
| Ben-To | - | TV | 1/12 | 03-18-13 |
| Binbougami ga! | - | TV | 2/13 | 01-01-13 |
| Black Bullet | - | TV | 5/13 | 04-08-14 |
| Blood Lad | - | TV | 1/10 | 07-07-13 |
| Captain Earth | - | TV | 3/25 | 04-07-14 |
| Cardfight!! Vanguard (2018) | - | TV | 29/52 |
| Cardfight!! Vanguard: Link Joker-hen | - | TV | 48/59 | 07-17-18 |
| Chihayafuru | - | TV | 1/25 | 07-27-13 |
| Clannad: After Story | - | TV | -/24 |
| Code Geass: Hangyaku no Lelouch | - | TV | 11/25 | 03-21-13 |
| Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | - | OVA | 1/4 | 08-25-13 |
| Cowboy Bebop | - | TV | -/26 |
| Cross Game | - | TV | 5/50 | 08-25-17 |
| D-Frag! | - | TV | 4/12 | 01-07-14 |
| Dakara Boku wa, H ga Dekinai. | - | TV | -/12 |
| Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | - | TV | 7/13 | 04-16-15 |
| Dantalian no Shoka | - | TV | 2/12 | 02-07-13 |
| Date A Live | - | TV | 7/12 | 06-04-14 |
| Denki-gai no Honya-san | - | TV | 8/12 | 11-13-14 |
| Diamond no Ace | - | TV | 39/75 | 10-06-13 |
| Durarara!!x2 Shou | - | TV | 2/12 | 01-28-15 |
| Elfen Lied | - | TV | 1/13 | 03-19-17 |
| Emiya-san Chi no Kyou no Gohan | - | ONA | 8/13 | 07-20-18 |
| Fairy Tail | 6 | TV | 130/175 |
| FLCL | - | OVA | 1/6 | 12-24-13 |
| Flying Witch | - | TV | 4/12 | 02-04-17 |
| Fractale | - | TV | -/11 |
| Gabriel DropOut | - | TV | 3/12 | 01-12-17 |
| Garo: Honoo no Kokuin | - | TV | 4/24 | 08-25-15 |
| Gasaraki | - | TV | 1/25 | 03-19-17 |
| Gatchaman Crowds | - | TV | 3/12 | 07-13-13 |
| Gin no Saji | - | TV | 5/11 | 07-12-13 |
| Ginga Eiyuu Densetsu | - | OVA | 1/110 | 11-29-13 |
| Ginga Kikoutai Majestic Prince | - | TV | 4/24 | 04-05-13 |
| Gintama | - | TV | 3/201 | 08-28-13 |
| Girls & Panzer | - | TV | 1/12 | 05-10-17 |
| Go! Princess Precure | - | TV | 4/50 | 10-03-16 |
| Gokukoku no Brynhildr | - | TV | 3/13 | 04-07-14 |
| Gosick | - | TV | -/24 |
| Gugure! Kokkuri-san | - | TV | 8/12 | 11-15-14 |
| Gundam: G no Reconguista | - | TV | 15/26 | 10-07-14 |
| Haikyuu!! Second Season | - | TV | 3/25 | 10-03-15 |
| Haiyore! Nyaruko-san | - | TV | 2/12 | 04-18-13 |
| Hamatora The Animation | - | TV | 5/12 | 01-14-14 |
| Hanasaku Iroha | - | TV | -/26 |
| Hayate no Gotoku! | - | TV | 4/52 | 09-22-15 |
| Heavy Object | - | TV | 4/24 | 05-14-16 |
| Hentai Ouji to Warawanai Neko. | - | TV | 3/12 | 04-15-13 |
