ksnctf
ã³ã³ãã¥ã¼ã¿ã»ãã¥ãªãã£ã«é¢ããåé¡ãåºé¡ãã¾ãã
ååé¡ããFLAG_123456xyzã¨ããå½¢å¼ã®çãï¼flagï¼ãæ¢ãã¦ãã ããã
Twitterã§ãã°ã¤ã³ããã¨ãã©ã³ãã³ã°ã«åå ã§ãã¾ãã
ctfq.u1tramarine.blue 以å¤ã¸ã®æ»æã¯ããªãã§ãã ããã
Attacks are only allowed to ctfq.u1tramarine.blue.
Problems
| # | Title | Points | Winner | |
|---|---|---|---|---|
| 1 | Test Problem | 1 | ||
| 2 | Easy Cipher | 50 | ||
| 3 | Crawling Chaos | 100 | ||
| 4 | Villager A | 300 | ||
| 5 | Onion | 70 | ||
| 6 | Login | 120 | ||
| 7 | Programming | 110 | ||
| 8 | Basic is secure? | 50 | ||
| 9 | Digest is secure! | 150 | ||
| 10 | #! | 20 | ||
| 11 | Riddle | 200 | ||
| 12 | Hypertext Preprocessor | 70 | ||
| 13 | Proverb | 70 | ||
| 14 | John | 60 | ||
| 15 | Jewel | 250 | ||
| 16 | Math I | 150 | ||
| 17 | Math II | 50 | ||
| 18 | USB flash drive | 80 | ||
| 19 | ZIP de kure | 150 | ||
| 20 | G00913 | 30 | ||
| 21 | Perfect Cipher | 200 | ||
| 22 | Square Cipher | 60 | ||
| 23 | Villager B | 450 | ||
| 24 | Rights out | 100 | ||
| 25 | Reserved | 30 | ||
| 26 | Sherlock Holmes | 70 | ||
| 27 | Lives out | 150 | ||
| 28 | Lo-Tech Cipher | 60 | ||
| 29 | Double Blind | 50 | ||
| 30 | Alpha Mixed Cipher | 80 | ||
| 31 | KanGacha | 130 | ||
| 32 | Simple Auth | 50 | ||
| 33 | HTTPS is secure. | 180 | ||
| 34 | Are you human? | 220 | ||
| 35 | Simple Auth II | 20 | ||
| 36 | Are you ESPer? | 120 | ||
| 37 | Competitive Programming | 600 | ||
| 38 | Canned Can Opener | 80 | ||
| 39 | Unknown Plaintext Attack | 250 | ||
| 40 | Deep Flag Network | 100 | ||
| 41 | Private BBS | 80 |
