An ongoing collection of submitted solutions for LeetCode problems. The solutions are mostly in C#, but expanding them into other languages is a long-term goal.
| # | Title | Runtime | Memory |
|---|---|---|---|
| 1 | Two Sum | 228 ms (top 99.56%) | 32.9 MB |
| 2 | Add Two Numbers | 96 ms (top 99.35%) | 28.0 MB |
| 3 | Longest Substring Without Repeating Characters | 68 ms (top 99.82%) | 25.8 MB |
| 4 | Median of Two Sorted Arrays | 112 ms (top 95.73%) | 28.7 MB |
| 7 | Reverse Integer | 36 ms (top 96.45%) | 14.6 MB |
| 9 | |||
| 10 | |||
| 11 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 17 | |||
| 20 | |||
| 21 | |||
| 29 | |||
| 36 | |||
| 41 | |||
| 42 | |||
| 46 | |||
| 50 | |||
| 60 | |||
| 66 | |||
| 69 | |||
| 70 | |||
| 76 | |||
| 88 | |||
| 118 | |||
| 121 | |||
| 134 | |||
| 138 | |||
| 146 | |||
| 151 | |||
| 200 | |||
| 206 | |||
| 273 | |||
| 279 | |||
| 289 | |||
| 305 | |||
| 326 | |||
| 344 | |||
| 357 | |||
| 371 | |||
| 399 | |||
| 402 | |||
| 412 | |||
| 413 | |||
| 430 | |||
| 468 | |||
| 535 | |||
| 541 | |||
| 557 | |||
| 794 | |||
| 812 | |||
| 867 | |||
| 976 | |||
| 1114 | |||
| 1185 | |||
| 1195 | |||
| 1239 | |||
| 1281 | |||
| 1380 | |||
| 1424 |