Commit bbc59d1
M86-LTS: [compiler] Fix bug in RepresentationChanger::GetWord32RepresentationFor
We have to respect the TypeCheckKind.
(cherry picked from commit fd29e24)
No-Try: true
No-Presubmit: true
No-Tree-Checks: true
Bug: chromium:1195777
Change-Id: If1eed719fef79b7c61d99c29ba869ddd7985c413
Reviewed-on: https://chromium-review.googlesource.com/c/v8/v8/+/2817791
Commit-Queue: Georg Neis <[email protected]>
Reviewed-by: Nico Hartmann <[email protected]>
Cr-Original-Commit-Position: refs/heads/master@{#73909}
Reviewed-on: https://chromium-review.googlesource.com/c/v8/v8/+/2838235
Owners-Override: Achuith Bhandarkar <[email protected]>
Reviewed-by: Artem Sumaneev <[email protected]>
Commit-Queue: Achuith Bhandarkar <[email protected]>
Cr-Commit-Position: refs/branch-heads/8.6@{#79}
Cr-Branched-From: a64aed2-refs/heads/8.6.395@{#1}
Cr-Branched-From: a626bc0-refs/heads/master@{#69472}1 parent 936c0d5 commit bbc59d1
File tree
2 files changed
+66
-4
lines changed- src/compiler
- test/mjsunit/compiler
2 files changed
+66
-4
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
949 | 949 | | |
950 | 950 | | |
951 | 951 | | |
952 | | - | |
953 | | - | |
954 | | - | |
955 | | - | |
| 952 | + | |
| 953 | + | |
| 954 | + | |
| 955 | + | |
956 | 956 | | |
957 | 957 | | |
958 | 958 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
0 commit comments