Commit 34b0f77
committed
Serialize explode value properly on parameters with style "form"
When a parameter has the style set to "form" and explode set to false,
the v3 serializer will not write out the value for explode. Swagger UI
then defaults the explode value to true, since it is not specified and
that is the correct default value when the style is set to "form". The
OpenAPI spec for this is right around here:
https://github.com/OAI/OpenAPI-Specification/blob/master/versions/3.0.0.md#fixed-fields-101 parent 5742db6 commit 34b0f77
File tree
2 files changed
+115
-1
lines changed- src/Microsoft.OpenApi/Models
- test/Microsoft.OpenApi.Tests/Models
2 files changed
+115
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
177 | 177 | | |
178 | 178 | | |
179 | 179 | | |
180 | | - | |
| 180 | + | |
181 | 181 | | |
182 | 182 | | |
183 | 183 | | |
| |||
Lines changed: 114 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
| |||
58 | 59 | | |
59 | 60 | | |
60 | 61 | | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
61 | 106 | | |
62 | 107 | | |
63 | 108 | | |
| |||
309 | 354 | | |
310 | 355 | | |
311 | 356 | | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
312 | 426 | | |
313 | 427 | | |
0 commit comments