-
Notifications
You must be signed in to change notification settings - Fork 122
feat: add ncu-ci cigtm <jobid> #454
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from 7 commits
Commits
Show all changes
9 commits
Select commit
Hold shift + click to select a range
edbc9d5
feat: add ncu-ci cigtm <jobid>
codebytere 419d9c9
Better table formatting
codebytere b8f8c74
Add documentation with example
codebytere 58a3691
Miscellaneous cleanup
codebytere ee5399b
Fixup markdown formatting
codebytere 3f4f0b7
Add tests for CITGM builds
codebytere 489f159
Fix markdown list formatting
codebytere f883ccc
Add statistics to citgm output
codebytere 17e93b3
Fixup linting
codebytere File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -21,6 +21,7 @@ Commands: | |
| ncu-ci commit <jobid> Show results of a node-test-commit CI job | ||
| ncu-ci benchmark <jobid> Show results of a benchmark-node-micro-benchmarks CI | ||
| job | ||
| ncu-ci citgm <jobid> Show results of a citgm-smoker job | ||
|
|
||
| Options: | ||
| --version Show version number [boolean] | ||
|
|
@@ -62,7 +63,7 @@ node on git:master ❯ ncu-ci rate commit | |
|
|
||
| `ncu-ci walk <type>` walks CI and displays failures, where `<type>` can be either `pr` for `node-test-pull-request` or `commit` for `node-test-commit`. | ||
|
|
||
| Example | ||
| Example: | ||
| ```sh | ||
| node on git:master ❯ ncu-ci walk commit | ||
| ✔ Done-------------------------------------------------------------------------------- | ||
|
|
@@ -226,6 +227,40 @@ Notifying upstream projects of job completion | |
| Finished: SUCCESS | ||
| ``` | ||
|
|
||
| ### `ncu-ci citgm <jobid>` | ||
|
|
||
| `ncu-ci citgm <jobid>` shows the results of a given citgm-smoker job. | ||
|
|
||
| Example: | ||
| ``` | ||
| node on git:master ❯ ncu-ci citgm 2400 10:25AM | ||
| -------------------------------------------------------------------------------- | ||
| [1/1] Running CITGM: 2400 | ||
| -------------------------------------------------------------------------------- | ||
| ✔ Header data downloaded | ||
| ✔ Report data downloaded | ||
| ----------------------------------- Summary ------------------------------------ | ||
| Result FAILURE | ||
| URL https://ci.nodejs.org/job/citgm-smoker/2400/testReport/ | ||
| Source https://github.com/nodejs/node/pull/34093/ | ||
| Commit [9ec07f42864c] 2020-06-30, Version 14.5.0 (Current) | ||
| Date 2020-06-29 21:17:56 -0700 | ||
| Author Shelley Vohr <[email protected]> | ||
| ----------------------------------- Failures ----------------------------------- | ||
| ┌────────────────────────┬───────────────────────┬───────────────────────┬─────────────────────────┬─────────────────────┬─────────────────┬────────────────────┐ | ||
| │ (index) │ 0 │ 1 │ 2 │ 3 │ 4 │ 5 │ | ||
| ├────────────────────────┼───────────────────────┼───────────────────────┼─────────────────────────┼─────────────────────┼─────────────────┼────────────────────┤ | ||
| │ debian9-64 │ 'coffeescript-v2.5.1' │ 'through2-v4.0.2' │ │ │ │ │ | ||
| │ rhel7-s390x │ 'through2-v4.0.2' │ │ │ │ │ │ | ||
| │ fedora-latest-x64 │ 'coffeescript-v2.5.1' │ 'through2-v4.0.2' │ │ │ │ │ | ||
| │ ubuntu1604-64 │ 'coffeescript-v2.5.1' │ 'through2-v4.0.2' │ │ │ │ │ | ||
| │ osx1014 │ 'acorn-v7.3.1' │ 'coffeescript-v2.5.1' │ 'clinic-v6.0.2' │ 'ember-cli-v3.19.0' │ 'semver-v7.3.2' │ 'watchify-v3.11.1' │ | ||
| │ ubuntu1804-64 │ 'coffeescript-v2.5.1' │ 'through2-v4.0.2' │ │ │ │ │ | ||
| │ fedora-last-latest-x64 │ 'coffeescript-v2.5.1' │ 'through2-v4.0.2' │ │ │ │ │ | ||
| │ centos7-ppcle │ 'coffeescript-v2.5.1' │ 'clinic-v6.0.2' │ 'torrent-stream-v1.2.0' │ 'through2-v4.0.2' │ │ │ | ||
| └────────────────────────┴───────────────────────┴───────────────────────┴─────────────────────────┴─────────────────────┴─────────────────┴────────────────────┘ | ||
| ``` | ||
|
|
||
| ## Caveats | ||
|
|
||
| The CI failures are parsed using pattern matching and could be incorrect. Feel | ||
|
|
||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.