| No | Subdomains | Difficulty | Challenge | Points | Solution |
|---|---|---|---|---|---|
| 1. | Basic Select | Easy | Revising the Select Query I | 10 | MySQL |
| 2. | Basic Select | Easy | Revising the Select Query II | 10 | MySQL |
| 3. | Basic Select | Easy | Select All | 10 | MySQL |
| 4. | Basic Select | Easy | Select By Id | 10 | MySQL |
| 5. | Basic Select | Easy | Japanese Cities' Attributes | 10 | MySQL |
| 6. | Basic Select | Easy | Japanese Cities' Names | 10 | MySQL |
| 7. | Basic Select | Easy | Weather Observation Station 1 | 15 | MySQL |
| 8. | Aggregation | Easy | Weather Observation Station 2 | 15 | MySQL |
| 9. | Basic Select | Easy | Weather Observation Station 3 | 10 | MySQL |
| 10. | Basic Select | Easy | Weather Observation Station 4 | 10 | MySQL |
| 11. | Basic Select | Easy | Weather Observation Station 5 | 30 | MySQL |
| 12. | Basic Select | Easy | Weather Observation Station 6 | 10 | MySQL |
| 13. | Basic Select | Easy | Weather Observation Station 7 | 10 | MySQL |
| 14. | Basic Select | Easy | Weather Observation Station 8 | 15 | MySQL |
| 15. | Basic Select | Easy | Weather Observation Station 9 | 10 | MySQL |
| 16. | Basic Select | Easy | Weather Observation Station 10 | 10 | MySQL |
| 17. | Basic Select | Easy | Weather Observation Station 11 | 15 | MySQL |
| 18. | Basic Select | Easy | Weather Observation Station 12 | 15 | MySQL |
| 19. | Basic Select | Easy | Higher Than 75 Marks | 15 | MySQL |
| 20. | Basic Select | Easy | Employee Names | 10 | MySQL |
| 21. | Basic Select | Easy | Employee Salaries | 10 | MySQL |
| 22. | Advanced Select | Medium | The Pads | 30 | MySQL |
| 23. | Advanced Select | Medium | Type of Triangle | 20 | MySQL |
| 24. | Advanced Select | Medium | Occupations | 30 | MySQL |
Folders and files
| Name | Name | Last commit date | ||
|---|---|---|---|---|