Commit 41860a9
committed
Fix async comprehension exception handler range and SEND stack depth
- Move PopBlock before compile_store in async comprehension so
STORE_SUBSCR is not covered by the END_ASYNC_FOR exception handler
- Add SEND jump target depth = depth - 1 in stackdepth calculation
- Remove expectedFailure from three now-passing test_coroutines tests1 parent ed903aa commit 41860a9
File tree
4 files changed
+19
-15
lines changed- Lib/test
- crates
- codegen/src
- vm/src
4 files changed
+19
-15
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1364 | 1364 | | |
1365 | 1365 | | |
1366 | 1366 | | |
1367 | | - | |
1368 | 1367 | | |
1369 | 1368 | | |
1370 | 1369 | | |
| |||
2170 | 2169 | | |
2171 | 2170 | | |
2172 | 2171 | | |
2173 | | - | |
2174 | 2172 | | |
2175 | 2173 | | |
2176 | 2174 | | |
| |||
2204 | 2202 | | |
2205 | 2203 | | |
2206 | 2204 | | |
2207 | | - | |
2208 | 2205 | | |
2209 | 2206 | | |
2210 | 2207 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7414 | 7414 | | |
7415 | 7415 | | |
7416 | 7416 | | |
7417 | | - | |
| 7417 | + | |
| 7418 | + | |
7418 | 7419 | | |
7419 | 7420 | | |
| 7421 | + | |
7420 | 7422 | | |
7421 | 7423 | | |
7422 | 7424 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
837 | 837 | | |
838 | 838 | | |
839 | 839 | | |
840 | | - | |
841 | | - | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
| 843 | + | |
| 844 | + | |
| 845 | + | |
| 846 | + | |
| 847 | + | |
| 848 | + | |
842 | 849 | | |
843 | 850 | | |
844 | 851 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
937 | 937 | | |
938 | 938 | | |
939 | 939 | | |
940 | | - | |
941 | | - | |
942 | | - | |
| 940 | + | |
| 941 | + | |
| 942 | + | |
943 | 943 | | |
944 | 944 | | |
945 | 945 | | |
| |||
1979 | 1979 | | |
1980 | 1980 | | |
1981 | 1981 | | |
1982 | | - | |
1983 | | - | |
| 1982 | + | |
| 1983 | + | |
| 1984 | + | |
| 1985 | + | |
1984 | 1986 | | |
1985 | 1987 | | |
1986 | 1988 | | |
1987 | 1989 | | |
1988 | 1990 | | |
1989 | 1991 | | |
1990 | | - | |
1991 | | - | |
1992 | 1992 | | |
1993 | 1993 | | |
1994 | 1994 | | |
1995 | 1995 | | |
1996 | | - | |
1997 | | - | |
1998 | 1996 | | |
1999 | 1997 | | |
2000 | 1998 | | |
| |||
0 commit comments