Special Notices 1/14/2026
Labor Force Statistics from the Current Population Survey
| Series Id: | LNS14049526 |
| Seasonally Adjusted |
| Series title: | (Seas) Unemployment Rate - Veterans, 18 years and over |
| Labor force status: | Unemployment rate |
| Type of data: | Percent or rate |
| Age: | 18 years and over |
| Veterans status: | Veteran |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2016 | 4.2 | 3.8 | 4.1 | 4.0 | 3.6 | 4.3 | 4.7 | 4.4 | 4.6 | 4.6 | 4.8 | 4.1 |
| 2017 | 4.1 | 3.8 | 3.7 | 3.8 | 3.6 | 3.7 | 3.5 | 3.7 | 3.1 | 2.9 | 4.0 | 3.9 |
| 2018 | 3.6 | 3.4 | 3.9 | 3.7 | 3.6 | 3.3 | 3.0 | 3.9 | 3.5 | 3.1 | 3.1 | 3.2 |
| 2019 | 3.3 | 2.7 | 2.8 | 2.4 | 2.9 | 3.2 | 3.4 | 3.5 | 3.1 | 3.2 | 3.3 | 2.8 |
| 2020 | 3.2 | 3.5 | 4.0 | 12.1 | 9.4 | 8.7 | 7.8 | 6.3 | 6.6 | 5.9 | 6.3 | 5.3 |
| 2021 | 5.0 | 5.3 | 4.9 | 5.4 | 4.3 | 4.8 | 4.0 | 3.6 | 3.7 | 4.1 | 3.9 | 3.1 |
| 2022 | 3.4 | 3.1 | 2.3 | 3.0 | 2.9 | 2.7 | 2.7 | 2.4 | 2.7 | 2.7 | 2.8 | 3.2 |
| 2023 | 2.5 | 2.5 | 2.4 | 2.2 | 2.6 | 2.7 | 2.9 | 3.6 | 3.7 | 2.9 | 2.8 | 3.0 |
| 2024 | 3.0 | 2.8 | 2.9 | 3.2 | 2.9 | 2.8 | 3.0 | 3.5 | 2.9 | 3.0 | 2.8 | 2.7 |
| 2025 | 3.8 | 3.9 | 3.7 | 3.6 | 3.7 | 3.7 | 3.0 | 3.1 | 2.7 | -(9) | 3.4 | 3.8 |
| 2026 | 4.0 | | | | | | | | | | | |
9 : Data unavailable due to the 2025 lapse in appropriations.
|
| Series Id: | LNS14049601 |
| Seasonally Adjusted |
| Series title: | (Seas) Unemployment Rate - Nonveterans, 18 years and over |
| Labor force status: | Unemployment rate |
| Type of data: | Percent or rate |
| Age: | 18 years and over |
| Veterans status: | Nonveteran |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2016 | 4.7 | 4.7 | 4.8 | 4.9 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.7 | 4.5 | 4.6 |
| 2017 | 4.6 | 4.5 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.3 | 4.2 | 4.1 | 4.0 | 4.0 |
| 2018 | 3.9 | 3.9 | 3.9 | 3.9 | 3.7 | 3.9 | 3.7 | 3.7 | 3.6 | 3.7 | 3.6 | 3.8 |
| 2019 | 3.9 | 3.7 | 3.8 | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3.4 | 3.5 | 3.5 | 3.5 |
| 2020 | 3.5 | 3.4 | 4.3 | 14.8 | 13.3 | 11.0 | 10.2 | 8.4 | 7.8 | 6.8 | 6.6 | 6.7 |
| 2021 | 6.3 | 6.2 | 6.1 | 6.1 | 5.8 | 5.9 | 5.4 | 5.1 | 4.7 | 4.4 | 4.1 | 3.9 |
| 2022 | 4.0 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 | 3.4 | 3.6 | 3.4 | 3.6 | 3.5 | 3.4 |
| 2023 | 3.4 | 3.6 | 3.5 | 3.4 | 3.6 | 3.5 | 3.4 | 3.6 | 3.6 | 3.7 | 3.6 | 3.7 |
| 2024 | 3.6 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | 4.2 | 4.1 | 3.9 | 4.1 | 4.2 | 4.0 |
| 2025 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.0 | 4.2 | 4.2 | 4.4 | -(9) | 4.4 | 4.2 |
| 2026 | 4.1 | | | | | | | | | | | |
9 : Data unavailable due to the 2025 lapse in appropriations.
|