| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 3 | 1 | .;,;. | 1168.809 | 29 | ||
| 13 | 2 | L3ak | 892.653 | 33 | ||
| 24 | 3 | Squid Proxy Lovers | 678.982 | 38 | ||
| 32 | 4 | [:] | 589.724 | 5 | ||
| 40 | 5 | b01lers | 531.199 | 48 | ||
| 48 | 6 | ARESx | 505.379 | 40 | ||
| 51 | 7 | Shellphish | 494.472 | 34 | ||
| 63 | 8 | Knightsec | 458.831 | 34 | ||
| 69 | 9 | tjcsc | 452.567 | 23 | ||
| 71 | 10 | SIGPwny | 445.635 | 18 | ||
| 81 | 11 | DiceGang | 412.224 | 8 | ||
| 82 | 12 | Cosmic Bit Flip | 411.828 | 27 | ||
| 89 | 13 | Plaid Parliament of Pwning | 404.417 | 35 | ||
| 91 | 14 | PBR | UCLA | 401.449 | 23 | ||
| 112 | 15 | NYUSEC | 354.130 | 73 | ||
| 114 | 16 | Nautilus Institute | 353.862 | 4 | ||
| 116 | 17 | 0xf1sh | 351.488 | 55 | ||
| 129 | 18 | CubeMastery | 328.523 | 14 | ||
| 154 | 19 | BYU Cyberia | 296.853 | 24 | ||
| 165 | 20 | CTF Academy | 284.990 | 18 | ||
| 173 | 21 | twosheep | 273.559 | 25 | ||
| 184 | 22 | Nahomies | 266.910 | 24 | ||
| 196 | 23 | cyberplanet | 258.762 | 9 | ||
| 209 | 24 | CSG | 249.290 | 17 | ||
| 221 | 25 | IronW0lf | 240.165 | 21 | ||
| 223 | 26 | sharkbait | 239.118 | 21 | ||
| 236 | 27 | Bing Chilling Academies | 231.531 | 25 | ||
| 239 | 28 | RPISEC | 230.586 | 24 | ||
| 252 | 29 | les amateurs | 219.432 | 3 | ||
| 257 | 30 | OwlSec | 218.520 | 44 | ||
| 261 | 31 | Kernel Sanders | 216.495 | 45 | ||
| 262 | 32 | ScriptSorcerers | 215.808 | 11 | ||
| 275 | 33 | UMDCSEC | 202.436 | 6 | ||
| 276 | 34 | SavedByTheShell | 201.429 | 23 | ||
| 320 | 35 | wolvsec | 183.752 | 17 | ||
| 322 | 36 | Crusaders of Rust | 183.333 | 2 | ||
| 324 | 37 | \00 | 183.133 | 21 | ||
| 337 | 38 | scriptohio | 176.118 | 11 | ||
| 358 | 39 | Nol3ptr | 167.063 | 39 | ||
| 379 | 40 | BOBACTF | 157.912 | 27 | ||
| 382 | 41 | OSUSEC | 155.794 | 5 | ||
| 393 | 42 | Equivalent XCHG | 151.505 | 18 | ||
| 409 | 43 | krauq | 146.532 | 11 | ||
| 424 | 44 | musketears | 141.467 | 19 | ||
| 425 | 45 | Cyber @ UCI | 141.465 | 18 | ||
| 435 | 46 | UMBC Cyber Dawgs | 138.000 | 1 | ||
| 438 | 47 | GopherHack | 136.953 | 41 | ||
| 448 | 48 | LIT CTF | 134.640 | 1 | ||
| 449 | 49 | isss | 134.420 | 1 | ||
| 462 | 50 | rot0 | 132.629 | 12 | ||
998 teams total